Bläddra i källkod

Init map

pull/3/head
Heuzef 1 år sedan
förälder
incheckning
5d19278a70
8 ändrade filer med 58 tillägg och 101 borttagningar
  1. +3
    -46
      README.md
  2. +2
    -2
      index.html
  3. +53
    -53
      maps/lab.json
  4. Binär
      maps/lab.png
  5. Binär
      maps/map.png
  6. Binär
      tilesets/COGNHACKER.png
  7. Binär
      tilesets/COGNHACKER.xcf
  8. Binär
      tilesets/WA_Logo_Long.png

+ 3
- 46
README.md Visa fil

@@ -1,54 +1,11 @@
# WorkAdventure Map Starter Kit
# Cognhacker Lab

![map](./maps/map.png)

This is a starter kit to help you build your own map for [WorkAdventure](https://workadventu.re).

To understand how to use this starter kit, follow the tutorial at [https://workadventu.re/map-building](https://workadventu.re/map-building).
![map](./maps/lab.png)

## Structure
* *maps*: Map files
* *map.(json/tmj)*: Map file
* *map.png*: The map thumbnail displayed on the in-game map information
* *public*: Static files like PDFs
* *src*: Source files like scripts or PSDs.
* *src*: Source files like scripts or PSDs.
* *tilesets*: All tilesets

If you want to use more than one map file, just add the new map file in the /maps folder.

If you are going to create custom websites to embed in the map, please reference the HTML files in the `input` option in *vite.config.js*.

## Requirements

Node.js version >=16

## Installation

With npm installed (comes with [node](https://nodejs.org/en/)), run the following commands into a terminal in the root directory of this project:

```shell
npm install
npm run dev
```

## Test production map

You can test the optimized map as it will be in production:
```sh
npm run build
npm run preview
```

## Licenses

This project contains multiple licenses as follows:

* [Code license](./LICENSE.code) *(all files except those for other licenses)*
* [Map license](./LICENSE.map) *(`map.json` and the map visual as well)*
* [Assets license](./LICENSE.assets) *(the files inside the `src/assets/` folder)*

### About third party assets

If you add third party assets in your map, do not forget to:
1. Credit the author and license with the "tilesetCopyright" property present in the properties of each tilesets in the `map.json` file
2. Add the license text in LICENSE.assets

+ 2
- 2
index.html Visa fil

@@ -19,12 +19,12 @@
path = path.substr(path, path.length - 'index.html'.length);
}
const instanceId = Math.random().toString(36).substring(2, 15);
const url = `https://play.workadventu.re/_/${instanceId}/${host}${path}maps/map.json`;
const url = `https://play.workadventu.re/_/${instanceId}/${host}${path}maps/lab.json`;
document.getElementById('testMapURL').href = url;
document.getElementById('testMapBtnURL').href = url;
document.getElementById('testMapURL').innerText = url;

const jsonURL = window.location.protocol + '//' + window.location.host + path + 'maps/map.json';
const jsonURL = window.location.protocol + '//' + window.location.host + path + 'maps/lab.json';
document.getElementById('jsonURL').innerText = jsonURL;

const gettingStartedLink = 'https://workadventu.re/getting-started?name=Map&mapUrl=' + jsonURL;


maps/map.json → maps/lab.json Visa fil

@@ -74,7 +74,7 @@
0, 735, 735, 735, 735, 735, 735, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 0,
0, 735, 735, 735, 735, 735, 735, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 0,
0, 735, 735, 735, 735, 735, 735, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 0,
0, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 0,
0, 725, 725, 725, 735, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 0,
0, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 0,
0, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 0,
0, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 725, 0,
@@ -84,10 +84,10 @@
0, 0, 0, 0, 0, 725, 725, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 725, 725, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 725, 725, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461,
2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461,
2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461,
2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461, 2461],
2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455,
2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455,
2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455,
2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455, 2455],
"height":21,
"id":4,
"name":"floor",
@@ -132,26 +132,26 @@
},
{
"data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 1827, 1828, 1829, 1830, 1831, 1832, 0, 0, 90, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 90, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 90, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 90, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 102, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 102, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 2844, 2848, 2848, 2848, 2848, 2845, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 2850, 0, 0, 0, 0, 2851, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 2850, 0, 0, 0, 0, 2851, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 2847, 2849, 2849, 2849, 2849, 2846, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 2704, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2844, 2848, 2848, 2848, 2848, 2845, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2850, 0, 0, 0, 0, 2851, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2704, 2850, 0, 0, 0, 0, 2851, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2850, 0, 0, 0, 0, 2851, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2850, 0, 0, 0, 0, 2851, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2850, 0, 0, 0, 0, 2851, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2847, 2849, 2849, 2849, 2849, 2846, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
2339, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2743, 2922, 2926, 2926, 2926, 2926, 2926, 2923, 0, 0, 0, 2339,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2928, 2366, 2367, 0, 2366, 2367, 2929, 2310, 2311, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2928, 2391, 2392, 2417, 2391, 2392, 2929, 0, 0, 0, 0,
2412, 2411, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2925, 2927, 2927, 2927, 2927, 2927, 2924, 0, 0, 0, 0],
0, 2838, 2842, 2842, 2842, 2842, 2839, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 2844, 0, 0, 0, 0, 2845, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 2844, 0, 0, 0, 0, 2845, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 2841, 2843, 2843, 2843, 2843, 2840, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 2698, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2838, 2842, 2842, 2842, 2842, 2839, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2844, 0, 0, 0, 0, 2845, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2698, 2844, 0, 0, 0, 0, 2845, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2844, 0, 0, 0, 0, 2845, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2844, 0, 0, 0, 0, 2845, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2844, 0, 0, 0, 0, 2845, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2841, 2843, 2843, 2843, 2843, 2840, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
2333, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2737, 2916, 2920, 2920, 2920, 2920, 2920, 2917, 0, 0, 0, 2333,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2922, 2360, 2361, 0, 2360, 2361, 2923, 2304, 2305, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2922, 2385, 2386, 2411, 2385, 2386, 2923, 0, 0, 0, 0,
2406, 2405, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2919, 2921, 2921, 2921, 2921, 2921, 2918, 0, 0, 0, 0],
"height":21,
"id":44,
"name":"belowFurniture",
@@ -164,8 +164,8 @@
},
{
"data":[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1150, 1151, 0, 187, 0, 0, 1150, 1151, 0, 0, 0, 0, 0, 0, 142, 143, 144, 0, 0, 0,
0, 0, 1375, 1376, 1376, 1377, 0, 0, 0, 0, 0, 1175, 1176, 0, 0, 0, 0, 1175, 1176, 0, 0, 0, 0, 0, 0, 152, 153, 154, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1150, 1151, 0, 187, 0, 0, 1150, 1151, 0, 0, 0, 0, 2959, 2960, 142, 143, 144, 2959, 2960, 0,
0, 0, 1375, 1376, 1376, 1377, 0, 0, 0, 0, 0, 1175, 1176, 0, 0, 0, 0, 1175, 1176, 0, 0, 0, 0, 2975, 2976, 152, 153, 154, 2975, 2976, 0,
0, 1434, 1388, 1389, 1389, 1390, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 162, 163, 164, 0, 0, 0,
0, 1447, 0, 0, 0, 0, 1411, 0, 0, 0, 1494, 1569, 1569, 1495, 0, 0, 1494, 1569, 1569, 1495, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 1612, 1613, 0, 1424, 0, 0, 0, 0, 1569, 1569, 0, 0, 0, 0, 1569, 1569, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
@@ -178,12 +178,12 @@
0, 1667, 1668, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1498, 1499, 1498, 1499, 1498, 1499, 0, 0, 0, 0, 0, 0, 0, 0, 1582, 1584, 0, 0, 0,
0, 171, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1511, 1512, 1511, 1512, 1511, 1512, 0, 2147483795, 2147483794, 2147483793, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1911, 1912, 1913, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1936, 1937, 1938, 0, 0,
0, 1518, 1519, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1518, 1519, 1961, 1962, 1963, 0, 0,
0, 0, 0, 0, 0, 0, 0, 2950, 2951, 2952, 2953, 2954, 2955, 2956, 2957, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1905, 1906, 1907, 0, 0,
0, 0, 0, 0, 0, 0, 0, 2966, 2967, 2968, 2969, 2970, 2971, 2972, 2973, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1930, 1931, 1932, 0, 0,
0, 1518, 1519, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1518, 1519, 1955, 1956, 1957, 0, 0,
1521, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1525, 0, 1734, 1735, 0, 1525, 0, 0, 0, 0, 0, 0, 0, 0, 1522, 0, 0, 0, 0,
1534, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1525, 0, 1744, 1745, 0, 1525, 0, 0, 0, 0, 0, 0, 0, 0, 1535, 2313, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1836, 1837, 0, 0],
1534, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1525, 0, 1744, 1745, 0, 1525, 0, 0, 0, 0, 0, 0, 0, 0, 1535, 2307, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1830, 1831, 0, 0],
"height":21,
"id":1,
"name":"furniture",
@@ -203,7 +203,7 @@
0, 1448, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2147483816, 0, 0, 0, 0, 0, 0, 168, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 134, 133, 0, 0, 0, 0, 134, 133, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 155, 167, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 155, 167, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3015, 0, 0, 0,
0, 165, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 167, 0, 0, 0, 0,
0, 213, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 167, 0, 0, 0,
@@ -212,9 +212,9 @@
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1908, 1909, 1910,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1933, 1934, 1935,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1958, 1959, 1960,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1902, 1903, 1904,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1927, 1928, 1929,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1952, 1953, 1954,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
"height":21,
"id":33,
@@ -380,7 +380,7 @@
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 79, 80, 81, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2999, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
@@ -422,7 +422,7 @@
"name":"mapImage",
"type":"string",
"value":"map.png"
},
},
{
"name":"mapName",
"type":"string",
@@ -431,7 +431,7 @@
{
"name":"script",
"type":"string",
"value":"/src\/main.ts"
"value":"\/src\/main.ts"
}],
"renderorder":"right-down",
"tiledversion":"1.9.2",
@@ -539,21 +539,8 @@
"tilewidth":32
},
{
"columns":6,
"firstgid":1827,
"image":"..\/tilesets\/WA_Logo_Long.png",
"imageheight":32,
"imagewidth":192,
"margin":0,
"name":"WA_Logo_Long",
"spacing":0,
"tilecount":6,
"tileheight":32,
"tilewidth":32
},
{
"columns":25,
"firstgid":1833,
"firstgid":1827,
"image":"..\/tilesets\/WA_Exterior.png",
"imageheight":1088,
"imagewidth":800,
@@ -566,7 +553,7 @@
},
{
"columns":13,
"firstgid":2683,
"firstgid":2677,
"image":"..\/tilesets\/WA_User_Interface.png",
"imageheight":672,
"imagewidth":416,
@@ -576,6 +563,19 @@
"tilecount":273,
"tileheight":32,
"tilewidth":32
},
{
"columns":16,
"firstgid":2950,
"image":"..\/tilesets\/COGNHACKER.png",
"imageheight":512,
"imagewidth":512,
"margin":0,
"name":"COGNHACKER",
"spacing":0,
"tilecount":256,
"tileheight":32,
"tilewidth":32
}],
"tilewidth":32,
"type":"map",

Binär
maps/lab.png Visa fil

Före Efter
Bredd: 500  |  Höjd: 339  |  Storlek: 18 KiB

Binär
maps/map.png Visa fil

Före Efter
Bredd: 500  |  Höjd: 339  |  Storlek: 130 KiB

Binär
tilesets/COGNHACKER.png Visa fil

Före Efter
Bredd: 512  |  Höjd: 512  |  Storlek: 12 KiB

Binär
tilesets/COGNHACKER.xcf Visa fil


Binär
tilesets/WA_Logo_Long.png Visa fil

Före Efter
Bredd: 192  |  Höjd: 32  |  Storlek: 25 KiB

Laddar…
Avbryt
Spara