Species | Original Image | Processed Image | Box Coordinates |
---|
Agaricus augustus | | | (167, 346, 340, 503) |
Agaricus augustus | | | (10, 9, 600, 480) |
Agaricus augustus | | | (283, 144, 614, 458) |
Agaricus augustus | | | (88, 106, 506, 476) |
Agaricus augustus | | | (0, 323, 354, 480) |
Agaricus augustus | | | (124, 419, 427, 638) |
Agaricus augustus | | | (105, 72, 457, 380) |
Agaricus augustus | | | (180, 258, 438, 455) |
Agaricus augustus | | | (122, 61, 487, 266) |
Agaricus augustus | | | (142, 92, 423, 372) |
Agaricus augustus | | | (0, 261, 83, 477) |
Agaricus augustus | | | (188, 352, 345, 450) |
Agaricus augustus | | | (414, 179, 640, 395) |
Agaricus augustus | | | (22, 3, 268, 214) |
Agaricus augustus | | | (287, 432, 383, 479) |
Agaricus augustus | | | (114, 62, 425, 277) |
Agaricus augustus | | | (396, 203, 599, 471) |
Agaricus augustus | | | (37, 0, 635, 468) |
Agaricus augustus | | | (27, 207, 381, 427) |
Agaricus augustus | | | (346, 126, 638, 440) |
Agaricus augustus | | | (96, 18, 579, 423) |
Agaricus augustus | | | (73, 277, 308, 477) |
Agaricus augustus | | | (399, 142, 637, 474) |
Agaricus augustus | | | (366, 171, 474, 279) |
Agaricus augustus | | | (92, 153, 403, 429) |
Agaricus augustus | | | (59, 175, 423, 631) |
Agaricus augustus | | | (408, 184, 557, 358) |
Agaricus augustus | | | (126, 536, 334, 639) |
Agaricus augustus | | | (74, 76, 639, 315) |
Agaricus augustus | | | (244, 189, 610, 478) |
Agaricus augustus | | | (0, 5, 499, 410) |
Agaricus augustus | | | (163, 429, 223, 445) |
Agaricus augustus | | | (221, 46, 568, 332) |
Agaricus augustus | | | (183, 120, 435, 340) |
Agaricus augustus | | | (237, 147, 445, 364) |
Agaricus augustus | | | (260, 183, 441, 421) |
Agaricus augustus | | | (78, 37, 522, 304) |
Agaricus augustus | | | (258, 103, 614, 458) |
Agaricus augustus | | | (5, 106, 480, 623) |
Agaricus augustus | | | (339, 29, 523, 445) |
Agaricus augustus | | | (29, 56, 566, 478) |
Agaricus augustus | | | (158, 117, 403, 286) |
Agaricus augustus | | | (114, 76, 531, 355) |
Agaricus augustus | | | (99, 275, 262, 438) |
Agaricus augustus | | | (437, 133, 628, 317) |
Agaricus augustus | | | (43, 11, 383, 338) |
Agaricus augustus | | | (12, 129, 471, 529) |
Agaricus augustus | | | (49, 88, 302, 279) |
Agaricus augustus | | | (117, 169, 434, 370) |
Agaricus augustus | | | (44, 40, 429, 621) |
Agaricus augustus | | | (200, 12, 622, 401) |
Agaricus augustus | | | (143, 86, 516, 409) |
Agaricus augustus | | | (81, 45, 541, 478) |
Agaricus augustus | | | (88, 13, 588, 473) |
Agaricus augustus | | | (475, 0, 639, 294) |
Agaricus augustus | | | (207, 75, 497, 351) |
Agaricus augustus | | | (256, 59, 441, 185) |
Agaricus augustus | | | (194, 17, 473, 232) |
Agaricus augustus | | | (62, 69, 567, 365) |
Agaricus augustus | | | (338, 142, 589, 404) |
Agaricus augustus | | | (102, 33, 498, 459) |
Agaricus augustus | | | (336, 148, 488, 314) |
Agaricus augustus | | | (179, 56, 552, 464) |
Agaricus augustus | | | (213, 342, 345, 470) |
Agaricus augustus | | | (204, 62, 506, 199) |
Agaricus augustus | | | (126, 79, 505, 393) |
Agaricus augustus | | | (72, 129, 315, 353) |
Agaricus augustus | | | (315, 322, 543, 480) |
Agaricus augustus | | | (5, 7, 517, 385) |
Agaricus augustus | | | (289, 0, 638, 271) |
Agaricus augustus | | | (149, 76, 516, 328) |
Agaricus augustus | | | (218, 513, 445, 638) |
Agaricus augustus | | | (284, 84, 552, 309) |
Agaricus augustus | | | (6, 128, 365, 434) |
Agaricus augustus | | | (0, 43, 265, 220) |
Agaricus augustus | | | (120, 32, 618, 470) |
Agaricus augustus | | | (542, 108, 639, 184) |
Agaricus augustus | | | (92, 157, 549, 409) |
Agaricus augustus | | | (61, 244, 423, 452) |
Agaricus augustus | | | (357, 40, 638, 356) |
Agaricus augustus | | | (164, 66, 354, 253) |
Agaricus augustus | | | (187, 341, 286, 479) |
Agaricus augustus | | | (237, 147, 445, 364) |
Agaricus augustus | | | (0, 260, 217, 638) |
Agaricus augustus | | | (76, 76, 295, 304) |
Agaricus augustus | | | (211, 76, 495, 189) |
Agaricus augustus | | | (199, 174, 410, 480) |
Agaricus augustus | | | (105, 14, 550, 469) |
Agaricus augustus | | | (120, 5, 487, 469) |
Agaricus augustus | | | (87, 98, 612, 325) |
Agaricus augustus | | | (74, 156, 371, 471) |
Agaricus augustus | | | (128, 50, 542, 480) |
Agaricus augustus | | | (51, 109, 452, 640) |
Agaricus augustus | | | (21, 37, 280, 430) |
Agaricus augustus | | | (275, 53, 563, 279) |
Agaricus augustus | | | (1, 311, 244, 480) |
Agaricus augustus | | | (70, 46, 370, 366) |
Agaricus augustus | | | (576, 50, 640, 177) |
Agaricus augustus | | | (99, 309, 215, 525) |
Agaricus augustus | | | (243, 191, 390, 460) |
Agaricus augustus | | | (79, 98, 207, 192) |
Agaricus augustus | | | (79, 32, 588, 473) |
Agaricus augustus | | | (0, 1, 212, 71) |
Agaricus augustus | | | (319, 135, 511, 303) |
Agaricus augustus | | | (339, 227, 574, 478) |
Agaricus augustus | | | (338, 184, 546, 418) |
Agaricus augustus | | | (396, 122, 588, 376) |
Agaricus augustus | | | (114, 139, 499, 349) |
Agaricus augustus | | | (226, 10, 619, 292) |
Agaricus augustus | | | (64, 18, 559, 336) |
Agaricus augustus | | | (49, 32, 577, 461) |
Agaricus augustus | | | (72, 358, 363, 637) |
Agaricus augustus | | | (358, 115, 622, 288) |
Agaricus augustus | | | (251, 208, 437, 483) |
Agaricus augustus | | | (207, 95, 604, 374) |
Agaricus augustus | | | (0, 12, 556, 524) |
Agaricus augustus | | | (210, 423, 276, 479) |
Agaricus augustus | | | (2, 21, 627, 462) |
Agaricus augustus | | | (226, 155, 428, 287) |
Agaricus augustus | | | (279, 103, 586, 351) |
Agaricus augustus | | | (207, 239, 372, 376) |
Agaricus augustus | | | (75, 0, 602, 459) |
Agaricus augustus | | | (62, 85, 210, 196) |
Agaricus augustus | | | (4, 28, 329, 315) |
Agaricus augustus | | | (112, 62, 460, 452) |
Agaricus augustus | | | (0, 275, 102, 480) |
Agaricus augustus | | | (109, 377, 257, 479) |
Agaricus augustus | | | (250, 212, 382, 355) |
Agaricus augustus | | | (102, 92, 331, 321) |
Agaricus augustus | | | (184, 196, 315, 325) |
Agaricus augustus | | | (96, 16, 515, 462) |
Agaricus augustus | | | (90, 0, 158, 61) |
Agaricus augustus | | | (344, 37, 543, 330) |
Agaricus augustus | | | (1, 298, 248, 640) |
Agaricus augustus | | | (253, 72, 518, 257) |
Agaricus augustus | | | (70, 0, 464, 472) |
Agaricus augustus | | | (292, 44, 634, 463) |
Agaricus augustus | | | (339, 183, 602, 477) |
Agaricus augustus | | | (273, 20, 638, 480) |
Agaricus augustus | | | (29, 46, 474, 631) |
Agaricus augustus | | | (150, 15, 567, 467) |
Agaricus augustus | | | (213, 3, 580, 459) |
Agaricus augustus | | | (55, 11, 611, 382) |
Agaricus augustus | | | (122, 142, 340, 415) |
Agaricus augustus | | | (101, 443, 330, 638) |
Agaricus augustus | | | (111, 81, 257, 353) |
Agaricus augustus | | | (362, 100, 545, 374) |
Agaricus augustus | | | (189, 65, 416, 217) |
Agaricus augustus | | | (56, 17, 299, 289) |
Agaricus augustus | | | (183, 62, 597, 354) |
Agaricus augustus | | | (110, 26, 560, 459) |
Agaricus augustus | | | (295, 183, 624, 360) |
Agaricus augustus | | | (342, 249, 554, 439) |
Agaricus augustus | | | (10, 29, 588, 359) |
Agaricus augustus | | | (6, 61, 233, 237) |
Agaricus augustus | | | (184, 40, 596, 314) |
Agaricus augustus | | | (475, 0, 639, 294) |
Agaricus augustus | | | (0, 374, 271, 640) |
Agaricus augustus | | | (184, 53, 462, 369) |
Agaricus augustus | | | (146, 101, 474, 480) |
Agaricus augustus | | | (121, 379, 377, 479) |
Agaricus augustus | | | (90, 33, 424, 360) |
Agaricus augustus | | | (142, 63, 466, 480) |
Agaricus augustus | | | (32, 0, 480, 619) |
Agaricus augustus | | | (181, 175, 417, 373) |
Agaricus augustus | | | (162, 54, 493, 420) |
Agaricus augustus | | | (15, 10, 538, 480) |
Agaricus augustus | | | (178, 307, 447, 423) |
Agaricus augustus | | | (153, 64, 625, 475) |
Agaricus augustus | | | (62, 98, 390, 453) |
Agaricus augustus | | | (269, 144, 388, 394) |
Agaricus augustus | | | (67, 71, 150, 210) |
Agaricus augustus | | | (193, 158, 489, 470) |
Agaricus augustus | | | (43, 1, 623, 471) |
Agaricus augustus | | | (165, 0, 632, 479) |
Agaricus augustus | | | (191, 19, 442, 464) |
Agaricus augustus | | | (231, 123, 492, 415) |
Agaricus augustus | | | (200, 19, 609, 453) |
Agaricus augustus | | | (41, 40, 557, 479) |
Agaricus augustus | | | (133, 214, 252, 410) |
Agaricus augustus | | | (129, 91, 529, 467) |
Agaricus augustus | | | (260, 157, 423, 442) |
Agaricus augustus | | | (72, 14, 390, 306) |
Agaricus augustus | | | (16, 83, 221, 269) |
Agaricus augustus | | | (62, 48, 357, 343) |
Agaricus augustus | | | (91, 157, 310, 382) |
Agaricus augustus | | | (81, 357, 376, 640) |
Agaricus augustus | | | (5, 37, 475, 459) |
Agaricus augustus | | | (0, 10, 393, 479) |
Agaricus augustus | | | (135, 81, 517, 386) |
Agaricus augustus | | | (281, 142, 563, 437) |
Agaricus augustus | | | (327, 18, 526, 157) |
Agaricus augustus | | | (43, 11, 383, 338) |
Agaricus xanthodermus | | | (0, 0, 88, 272) |
Agaricus xanthodermus | | | (245, 41, 454, 353) |
Agaricus xanthodermus | | | (370, 123, 565, 264) |
Agaricus xanthodermus | | | (290, 69, 464, 369) |
Agaricus xanthodermus | | | (250, 5, 446, 191) |
Agaricus xanthodermus | | | (136, 274, 317, 445) |
Agaricus xanthodermus | | | (358, 144, 565, 316) |
Agaricus xanthodermus | | | (192, 0, 306, 137) |
Agaricus xanthodermus | | | (139, 288, 320, 477) |
Agaricus xanthodermus | | | (1, 7, 357, 480) |
Agaricus xanthodermus | | | (383, 76, 603, 289) |
Agaricus xanthodermus | | | (288, 39, 574, 333) |
Agaricus xanthodermus | | | (231, 152, 428, 364) |
Agaricus xanthodermus | | | (109, 103, 393, 365) |
Agaricus xanthodermus | | | (30, 91, 304, 375) |
Agaricus xanthodermus | | | (314, 107, 514, 327) |
Agaricus xanthodermus | | | (91, 67, 367, 267) |
Agaricus xanthodermus | | | (0, 45, 592, 480) |
Agaricus xanthodermus | | | (315, 138, 483, 441) |
Agaricus xanthodermus | | | (355, 36, 526, 183) |
Agaricus xanthodermus | | | (195, 163, 430, 427) |
Agaricus xanthodermus | | | (344, 52, 531, 278) |
Agaricus xanthodermus | | | (66, 48, 332, 268) |
Agaricus xanthodermus | | | (227, 77, 428, 411) |
Agaricus xanthodermus | | | (388, 152, 640, 393) |
Agaricus xanthodermus | | | (27, 79, 322, 280) |
Agaricus xanthodermus | | | (348, 18, 510, 307) |
Agaricus xanthodermus | | | (590, 68, 640, 188) |
Agaricus xanthodermus | | | (81, 248, 224, 392) |
Agaricus xanthodermus | | | (209, 150, 447, 382) |
Agaricus xanthodermus | | | (78, 203, 226, 335) |
Agaricus xanthodermus | | | (52, 0, 464, 621) |
Agaricus xanthodermus | | | (142, 109, 485, 480) |
Agaricus xanthodermus | | | (234, 73, 444, 262) |
Agaricus xanthodermus | | | (537, 188, 606, 266) |
Agaricus xanthodermus | | | (276, 169, 518, 348) |
Agaricus xanthodermus | | | (434, 34, 640, 359) |
Agaricus xanthodermus | | | (1, 31, 139, 236) |
Agaricus xanthodermus | | | (240, 103, 561, 466) |
Agaricus xanthodermus | | | (210, 48, 406, 211) |
Agaricus xanthodermus | | | (214, 136, 525, 373) |
Agaricus xanthodermus | | | (117, 71, 471, 468) |
Agaricus xanthodermus | | | (2, 297, 317, 479) |
Agaricus xanthodermus | | | (470, 142, 639, 265) |
Agaricus xanthodermus | | | (178, 397, 391, 618) |
Agaricus xanthodermus | | | (451, 3, 639, 263) |
Agaricus xanthodermus | | | (207, 168, 449, 426) |
Agaricus xanthodermus | | | (90, 150, 247, 575) |
Agaricus xanthodermus | | | (105, 82, 495, 414) |
Agaricus xanthodermus | | | (389, 191, 588, 361) |
Agaricus xanthodermus | | | (320, 58, 607, 309) |
Agaricus xanthodermus | | | (63, 0, 472, 624) |
Agaricus xanthodermus | | | (107, 118, 357, 400) |
Agaricus xanthodermus | | | (183, 103, 459, 370) |
Agaricus xanthodermus | | | (46, 214, 218, 383) |
Agaricus xanthodermus | | | (0, 381, 172, 479) |
Agaricus xanthodermus | | | (98, 0, 290, 122) |
Agaricus xanthodermus | | | (225, 320, 356, 436) |
Agaricus xanthodermus | | | (460, 92, 609, 254) |
Agaricus xanthodermus | | | (194, 78, 458, 480) |
Agaricus xanthodermus | | | (183, 25, 240, 79) |
Agaricus xanthodermus | | | (364, 158, 470, 260) |
Agaricus xanthodermus | | | (56, 281, 179, 474) |
Agaricus xanthodermus | | | (1, 0, 202, 103) |
Agaricus xanthodermus | | | (382, 311, 514, 425) |
Agaricus xanthodermus | | | (185, 196, 380, 382) |
Agaricus xanthodermus | | | (22, 392, 241, 638) |
Agaricus xanthodermus | | | (8, 158, 312, 379) |
Agaricus xanthodermus | | | (61, 61, 316, 259) |
Agaricus xanthodermus | | | (62, 58, 311, 349) |
Agaricus xanthodermus | | | (402, 90, 605, 318) |
Agaricus xanthodermus | | | (43, 73, 315, 263) |
Agaricus xanthodermus | | | (295, 53, 593, 296) |
Agaricus xanthodermus | | | (81, 83, 196, 324) |
Agaricus xanthodermus | | | (204, 199, 462, 459) |
Agaricus xanthodermus | | | (297, 293, 480, 456) |
Agaricus xanthodermus | | | (2, 0, 214, 256) |
Agaricus xanthodermus | | | (125, 58, 247, 171) |
Agaricus xanthodermus | | | (187, 90, 335, 250) |
Agaricus xanthodermus | | | (226, 229, 434, 474) |
Agaricus xanthodermus | | | (231, 15, 455, 459) |
Agaricus xanthodermus | | | (85, 116, 351, 413) |
Agaricus xanthodermus | | | (76, 71, 572, 475) |
Agaricus xanthodermus | | | (0, 7, 494, 478) |
Agaricus xanthodermus | | | (55, 422, 286, 575) |
Agaricus xanthodermus | | | (205, 492, 331, 589) |
Agaricus xanthodermus | | | (186, 136, 423, 341) |
Agaricus xanthodermus | | | (245, 50, 429, 232) |
Agaricus xanthodermus | | | (178, 102, 540, 375) |
Agaricus xanthodermus | | | (1, 179, 168, 413) |
Agaricus xanthodermus | | | (314, 103, 429, 219) |
Agaricus xanthodermus | | | (80, 10, 496, 470) |
Agaricus xanthodermus | | | (49, 213, 254, 347) |
Agaricus xanthodermus | | | (206, 67, 361, 347) |
Agaricus xanthodermus | | | (580, 242, 639, 380) |
Agaricus xanthodermus | | | (230, 116, 393, 290) |
Agaricus xanthodermus | | | (55, 8, 601, 477) |
Agaricus xanthodermus | | | (192, 66, 274, 164) |
Agaricus xanthodermus | | | (18, 176, 233, 413) |
Agaricus xanthodermus | | | (186, 82, 424, 333) |
Agaricus xanthodermus | | | (54, 288, 227, 478) |
Agaricus xanthodermus | | | (217, 5, 598, 420) |
Agaricus xanthodermus | | | (395, 253, 553, 358) |
Agaricus xanthodermus | | | (141, 25, 394, 332) |
Agaricus xanthodermus | | | (190, 140, 386, 232) |
Agaricus xanthodermus | | | (304, 215, 447, 353) |
Agaricus xanthodermus | | | (212, 430, 453, 638) |
Agaricus xanthodermus | | | (433, 240, 608, 414) |
Agaricus xanthodermus | | | (116, 44, 431, 232) |
Agaricus xanthodermus | | | (359, 112, 571, 392) |
Agaricus xanthodermus | | | (8, 279, 427, 479) |
Agaricus xanthodermus | | | (111, 43, 327, 219) |
Agaricus xanthodermus | | | (223, 325, 266, 428) |
Agaricus xanthodermus | | | (128, 74, 279, 232) |
Agaricus xanthodermus | | | (2, 142, 358, 474) |
Agaricus xanthodermus | | | (394, 374, 501, 478) |
Agaricus xanthodermus | | | (72, 113, 294, 465) |
Agaricus xanthodermus | | | (68, 23, 285, 245) |
Agaricus xanthodermus | | | (432, 319, 538, 406) |
Agaricus xanthodermus | | | (95, 37, 324, 268) |
Agaricus xanthodermus | | | (201, 163, 411, 476) |
Agaricus xanthodermus | | | (220, 129, 436, 319) |
Agaricus xanthodermus | | | (207, 93, 472, 304) |
Agaricus xanthodermus | | | (16, 12, 508, 472) |
Agaricus xanthodermus | | | (370, 115, 547, 286) |
Agaricus xanthodermus | | | (227, 92, 402, 362) |
Agaricus xanthodermus | | | (431, 47, 637, 316) |
Agaricus xanthodermus | | | (288, 236, 424, 369) |
Agaricus xanthodermus | | | (124, 28, 294, 307) |
Agaricus xanthodermus | | | (103, 332, 480, 640) |
Agaricus xanthodermus | | | (20, 209, 208, 373) |
Agaricus xanthodermus | | | (48, 97, 212, 358) |
Agaricus xanthodermus | | | (115, 67, 570, 444) |
Agaricus xanthodermus | | | (390, 127, 615, 320) |
Agaricus xanthodermus | | | (198, 62, 594, 462) |
Agaricus xanthodermus | | | (309, 161, 438, 285) |
Agaricus xanthodermus | | | (322, 6, 634, 268) |
Agaricus xanthodermus | | | (12, 376, 144, 479) |
Agaricus xanthodermus | | | (466, 184, 605, 319) |
Agaricus xanthodermus | | | (0, 7, 608, 480) |
Agaricus xanthodermus | | | (500, 306, 639, 478) |
Agaricus xanthodermus | | | (3, 57, 290, 393) |
Agaricus xanthodermus | | | (0, 0, 330, 218) |
Agaricus xanthodermus | | | (218, 129, 444, 324) |
Agaricus xanthodermus | | | (0, 208, 417, 478) |
Agaricus xanthodermus | | | (40, 69, 454, 406) |
Agaricus xanthodermus | | | (44, 183, 135, 243) |
Agaricus xanthodermus | | | (138, 66, 523, 206) |
Agaricus xanthodermus | | | (263, 29, 409, 224) |
Agaricus xanthodermus | | | (0, 0, 470, 141) |
Agaricus xanthodermus | | | (188, 123, 379, 300) |
Agaricus xanthodermus | | | (383, 80, 635, 326) |
Agaricus xanthodermus | | | (94, 104, 416, 310) |
Agaricus xanthodermus | | | (311, 320, 478, 499) |
Agaricus xanthodermus | | | (31, 181, 342, 616) |
Agaricus xanthodermus | | | (268, 106, 528, 423) |
Agaricus xanthodermus | | | (157, 91, 301, 517) |
Agaricus xanthodermus | | | (530, 121, 640, 307) |
Agaricus xanthodermus | | | (256, 154, 473, 373) |
Agaricus xanthodermus | | | (89, 107, 270, 407) |
Agaricus xanthodermus | | | (248, 82, 489, 406) |
Agaricus xanthodermus | | | (228, 156, 450, 407) |
Agaricus xanthodermus | | | (373, 206, 550, 430) |
Agaricus xanthodermus | | | (6, 42, 468, 590) |
Agaricus xanthodermus | | | (156, 293, 478, 640) |
Agaricus xanthodermus | | | (138, 4, 480, 445) |
Agaricus xanthodermus | | | (260, 141, 435, 480) |
Agaricus xanthodermus | | | (115, 54, 550, 428) |
Agaricus xanthodermus | | | (281, 290, 479, 488) |
Agaricus xanthodermus | | | (182, 186, 357, 370) |
Agaricus xanthodermus | | | (234, 117, 571, 467) |
Agaricus xanthodermus | | | (41, 53, 370, 260) |
Agaricus xanthodermus | | | (0, 169, 361, 477) |
Agaricus xanthodermus | | | (0, 0, 175, 87) |
Agaricus xanthodermus | | | (319, 190, 606, 348) |
Agaricus xanthodermus | | | (0, 312, 388, 478) |
Agaricus xanthodermus | | | (27, 0, 480, 117) |
Agaricus xanthodermus | | | (139, 98, 266, 433) |
Agaricus xanthodermus | | | (80, 27, 272, 152) |
Agaricus xanthodermus | | | (189, 306, 470, 479) |
Agaricus xanthodermus | | | (153, 106, 523, 454) |
Agaricus xanthodermus | | | (46, 91, 294, 308) |
Agaricus xanthodermus | | | (178, 118, 465, 387) |
Agaricus xanthodermus | | | (291, 163, 451, 430) |
Agaricus xanthodermus | | | (185, 43, 357, 317) |
Agaricus xanthodermus | | | (299, 34, 607, 346) |
Agaricus xanthodermus | | | (111, 203, 297, 474) |
Agaricus xanthodermus | | | (13, 431, 285, 640) |
Agaricus xanthodermus | | | (180, 260, 347, 463) |
Agaricus xanthodermus | | | (2, 148, 183, 358) |
Agaricus xanthodermus | | | (147, 88, 383, 296) |
Agaricus xanthodermus | | | (544, 121, 639, 362) |
Agaricus xanthodermus | | | (120, 254, 296, 620) |
Agaricus xanthodermus | | | (38, 315, 346, 638) |
Agaricus xanthodermus | | | (18, 158, 353, 510) |
Agaricus xanthodermus | | | (3, 17, 354, 468) |
Amanita amerirubescens | | | (239, 10, 402, 132) |
Amanita amerirubescens | | | (410, 154, 505, 237) |
Amanita amerirubescens | | | (78, 142, 437, 320) |
Amanita amerirubescens | | | (52, 210, 433, 303) |
Amanita amerirubescens | | | (72, 32, 394, 337) |
Amanita amerirubescens | | | (90, 106, 268, 283) |
Amanita amerirubescens | | | (152, 49, 458, 210) |
Amanita amerirubescens | | | (190, 115, 467, 315) |
Amanita amerirubescens | | | (235, 25, 512, 211) |
Amanita amerirubescens | | | (112, 122, 379, 281) |
Amanita amerirubescens | | | (183, 54, 462, 201) |
Amanita amerirubescens | | | (101, 230, 308, 399) |
Amanita amerirubescens | | | (63, 163, 410, 633) |
Amanita amerirubescens | | | (493, 118, 608, 200) |
Amanita amerirubescens | | | (260, 0, 466, 350) |
Amanita amerirubescens | | | (119, 5, 496, 470) |
Amanita amerirubescens | | | (2, 102, 231, 172) |
Amanita amerirubescens | | | (47, 80, 461, 456) |
Amanita amerirubescens | | | (19, 0, 606, 475) |
Amanita amerirubescens | | | (85, 424, 178, 480) |
Amanita amerirubescens | | | (196, 172, 441, 369) |
Amanita amerirubescens | | | (10, 17, 613, 480) |
Amanita amerirubescens | | | (75, 11, 593, 468) |
Amanita amerirubescens | | | (83, 232, 494, 464) |
Amanita amerirubescens | | | (69, 191, 143, 255) |
Amanita amerirubescens | | | (2, 23, 281, 163) |
Amanita amerirubescens | | | (147, 8, 271, 400) |
Amanita amerirubescens | | | (116, 133, 235, 222) |
Amanita amerirubescens | | | (178, 111, 382, 381) |
Amanita amerirubescens | | | (198, 89, 377, 277) |
Amanita amerirubescens | | | (9, 150, 447, 588) |
Amanita amerirubescens | | | (13, 103, 631, 466) |
Amanita amerirubescens | | | (196, 8, 422, 409) |
Amanita amerirubescens | | | (113, 243, 364, 317) |
Amanita amerirubescens | | | (11, 92, 440, 212) |
Amanita amerirubescens | | | (212, 86, 402, 216) |
Amanita amerirubescens | | | (102, 301, 200, 487) |
Amanita amerirubescens | | | (268, 220, 457, 346) |
Amanita amerirubescens | | | (110, 57, 520, 431) |
Amanita amerirubescens | | | (102, 26, 628, 465) |
Amanita amerirubescens | | | (265, 93, 498, 316) |
Amanita amerirubescens | | | (127, 177, 343, 308) |
Amanita amerirubescens | | | (52, 45, 517, 398) |
Amanita amerirubescens | | | (0, 16, 329, 292) |
Amanita amerirubescens | | | (174, 4, 603, 472) |
Amanita amerirubescens | | | (283, 108, 436, 417) |
Amanita amerirubescens | | | (69, 76, 499, 472) |
Amanita amerirubescens | | | (190, 16, 541, 349) |
Amanita amerirubescens | | | (139, 268, 299, 392) |
Amanita amerirubescens | | | (235, 115, 524, 413) |
Amanita amerirubescens | | | (143, 28, 475, 454) |
Amanita amerirubescens | | | (123, 65, 336, 243) |
Amanita amerirubescens | | | (60, 88, 291, 330) |
Amanita amerirubescens | | | (164, 130, 365, 302) |
Amanita amerirubescens | | | (39, 140, 382, 592) |
Amanita amerirubescens | | | (11, 111, 259, 475) |
Amanita amerirubescens | | | (101, 94, 312, 201) |
Amanita amerirubescens | | | (5, 8, 612, 480) |
Amanita amerirubescens | | | (23, 49, 296, 363) |
Amanita amerirubescens | | | (0, 215, 38, 283) |
Amanita amerirubescens | | | (251, 23, 474, 243) |
Amanita amerirubescens | | | (89, 21, 503, 437) |
Amanita amerirubescens | | | (93, 14, 507, 329) |
Amanita amerirubescens | | | (24, 57, 427, 273) |
Amanita amerirubescens | | | (269, 79, 522, 339) |
Amanita amerirubescens | | | (112, 38, 477, 403) |
Amanita amerirubescens | | | (254, 78, 479, 250) |
Amanita amerirubescens | | | (118, 254, 153, 348) |
Amanita amerirubescens | | | (55, 128, 232, 224) |
Amanita amerirubescens | | | (172, 85, 470, 442) |
Amanita amerirubescens | | | (89, 47, 577, 425) |
Amanita amerirubescens | | | (449, 194, 597, 397) |
Amanita amerirubescens | | | (40, 75, 256, 339) |
Amanita amerirubescens | | | (34, 162, 315, 450) |
Amanita amerirubescens | | | (182, 15, 420, 260) |
Amanita amerirubescens | | | (458, 252, 631, 420) |
Amanita amerirubescens | | | (4, 0, 613, 480) |
Amanita amerirubescens | | | (64, 50, 463, 336) |
Amanita amerirubescens | | | (31, 102, 440, 388) |
Amanita amerirubescens | | | (47, 29, 517, 373) |
Amanita amerirubescens | | | (229, 112, 472, 324) |
Amanita amerirubescens | | | (26, 123, 288, 236) |
Amanita amerirubescens | | | (20, 102, 367, 272) |
Amanita amerirubescens | | | (278, 136, 354, 263) |
Amanita amerirubescens | | | (191, 80, 414, 405) |
Amanita amerirubescens | | | (6, 336, 164, 480) |
Amanita amerirubescens | | | (245, 104, 366, 182) |
Amanita amerirubescens | | | (468, 169, 598, 306) |
Amanita amerirubescens | | | (19, 43, 398, 638) |
Amanita amerirubescens | | | (39, 20, 625, 454) |
Amanita amerirubescens | | | (0, 236, 260, 425) |
Amanita amerirubescens | | | (160, 43, 529, 388) |
Amanita amerirubescens | | | (132, 173, 249, 376) |
Amanita amerirubescens | | | (0, 131, 91, 250) |
Amanita amerirubescens | | | (45, 1, 640, 477) |
Amanita amerirubescens | | | (97, 18, 341, 335) |
Amanita amerirubescens | | | (196, 13, 282, 147) |
Amanita amerirubescens | | | (66, 74, 263, 270) |
Amanita amerirubescens | | | (110, 196, 195, 274) |
Amanita amerirubescens | | | (351, 142, 550, 272) |
Amanita amerirubescens | | | (0, 46, 159, 167) |
Amanita amerirubescens | | | (337, 22, 537, 256) |
Amanita amerirubescens | | | (348, 161, 497, 293) |
Amanita amerirubescens | | | (0, 71, 214, 396) |
Amanita amerirubescens | | | (167, 8, 438, 457) |
Amanita amerirubescens | | | (128, 140, 337, 439) |
Amanita amerirubescens | | | (304, 19, 401, 267) |
Amanita amerirubescens | | | (74, 181, 269, 547) |
Amanita amerirubescens | | | (10, 35, 533, 553) |
Amanita amerirubescens | | | (72, 25, 516, 316) |
Amanita amerirubescens | | | (235, 153, 419, 308) |
Amanita amerirubescens | | | (45, 13, 514, 476) |
Amanita amerirubescens | | | (64, 52, 454, 400) |
Amanita amerirubescens | | | (98, 373, 175, 450) |
Amanita amerirubescens | | | (89, 40, 528, 239) |
Amanita amerirubescens | | | (126, 103, 433, 574) |
Amanita amerirubescens | | | (180, 40, 460, 224) |
Amanita amerirubescens | | | (74, 219, 355, 434) |
Amanita amerirubescens | | | (31, 31, 497, 622) |
Amanita amerirubescens | | | (29, 352, 242, 552) |
Amanita amerirubescens | | | (293, 27, 422, 131) |
Amanita amerirubescens | | | (98, 23, 569, 561) |
Amanita amerirubescens | | | (355, 146, 435, 345) |
Amanita amerirubescens | | | (113, 217, 434, 407) |
Amanita amerirubescens | | | (68, 89, 396, 272) |
