Você não pode selecionar mais de 25 tópicos
Os tópicos devem começar com uma letra ou um número, podem incluir traços ('-') e podem ter até 35 caracteres.
|
- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 49 49">
-
-
- <path d="M2.65413 5.95952C1.26465 5.95952 0.13623 4.83933 0.13623 3.44119C0.13623 2.04305 1.26465 0.922852 2.65413 0.922852C4.05202 0.922852 5.17202 2.04305 5.17202 3.44119C5.17202 4.83091 4.0436 5.95952 2.65413 5.95952Z" fill="#50E6FF"></path>
- <path d="M10.2078 5.95952C8.80994 5.95952 7.68994 4.83091 7.68994 3.44119C7.68994 2.05147 8.81836 0.922852 10.2078 0.922852C11.5973 0.922852 12.7257 2.05147 12.7257 3.44119C12.7342 4.83091 11.5973 5.95952 10.2078 5.95952Z" fill="#50E6FF"></path>
- <path d="M17.7786 5.95952C16.3807 5.95952 15.2607 4.83091 15.2607 3.44119C15.2607 2.05147 16.3892 0.922852 17.7786 0.922852C19.1681 0.922852 20.2965 2.05147 20.2965 3.44119C20.2965 4.83091 19.1765 5.95952 17.7786 5.95952Z" fill="#50E6FF"></path>
- <path d="M25.408 5.95952C24.0101 5.95952 22.8901 4.83091 22.8901 3.44119C22.8901 2.05147 24.0101 0.922852 25.408 0.922852C26.8059 0.922852 27.9259 2.05147 27.9259 3.44119C27.9259 4.83091 26.7975 5.95952 25.408 5.95952Z" fill="#50E6FF"></path>
- <path d="M32.9364 5.95952C31.5385 5.95952 30.4185 4.83091 30.4185 3.44119C30.4185 2.05147 31.5469 0.922852 32.9364 0.922852C34.3342 0.922852 35.4542 2.05147 35.4542 3.44119C35.4542 4.83091 34.3258 5.95952 32.9364 5.95952Z" fill="#50E6FF"></path>
- <path d="M40.5238 5.95952C39.1259 5.95952 38.0059 4.83091 38.0059 3.44119C38.0059 2.05147 39.1343 0.922852 40.5238 0.922852C41.9132 0.922852 43.0416 2.04305 43.0416 3.44119C43.0416 4.83091 41.9132 5.95952 40.5238 5.95952Z" fill="#50E6FF"></path>
- <path d="M2.65413 13.5147C1.25623 13.5147 0.13623 12.3861 0.13623 10.9964C0.13623 9.60665 1.26465 8.47803 2.65413 8.47803C4.05202 8.47803 5.17202 9.60665 5.17202 10.9964C5.17202 12.3861 4.0436 13.5147 2.65413 13.5147Z" fill="#50E6FF"></path>
- <path d="M40.5238 13.5147C39.1259 13.5147 38.0059 12.3861 38.0059 10.9964C38.0059 9.60665 39.1343 8.47803 40.5238 8.47803C41.9216 8.47803 43.0416 9.60665 43.0416 10.9964C43.0416 12.3861 41.9132 13.5147 40.5238 13.5147Z" fill="#50E6FF"></path>
- <path d="M2.62922 21.1876C1.23133 21.1876 0.111328 20.0589 0.111328 18.6692C0.111328 17.2795 1.23975 16.1509 2.62922 16.1509C4.02712 16.1509 5.14712 17.2795 5.14712 18.6692C5.14712 20.0589 4.01028 21.1876 2.62922 21.1876Z" fill="#50E6FF"></path>
- <path d="M17.7698 21.1876C16.372 21.1876 15.252 20.0589 15.252 18.6692C15.252 17.2795 16.3804 16.1509 17.7698 16.1509C19.1593 16.1509 20.2877 17.2795 20.2877 18.6692C20.2877 20.0589 19.1593 21.1876 17.7698 21.1876Z" fill="#50E6FF"></path>
- <path d="M25.408 21.1876C24.0101 21.1876 22.8901 20.0589 22.8901 18.6692C22.8901 17.2795 24.0186 16.1509 25.408 16.1509C26.8059 16.1509 27.9259 17.2795 27.9259 18.6692C27.9259 20.0589 26.7975 21.1876 25.408 21.1876Z" fill="#50E6FF"></path>
- <path d="M40.5238 21.1033C39.1259 21.1033 38.0059 19.9747 38.0059 18.585C38.0059 17.1953 39.1343 16.0667 40.5238 16.0667C41.9216 16.0667 43.0416 17.1953 43.0416 18.585C43.0416 19.9747 41.9132 21.1033 40.5238 21.1033Z" fill="#50E6FF"></path>
- <path d="M2.71321 28.7427C1.31531 28.7427 0.195312 27.6141 0.195312 26.2244C0.195312 24.8347 1.32373 23.7061 2.71321 23.7061C4.1111 23.7061 5.2311 24.8347 5.2311 26.2244C5.2311 27.6141 4.09426 28.7427 2.71321 28.7427Z" fill="#50E6FF"></path>
- <path d="M17.8543 28.7427C16.4564 28.7427 15.3364 27.6141 15.3364 26.2244C15.3364 24.8347 16.4648 23.7061 17.8543 23.7061C19.2438 23.7061 20.3722 24.8347 20.3722 26.2244C20.3722 27.6141 19.2438 28.7427 17.8543 28.7427Z" fill="#50E6FF"></path>
- <path d="M2.71321 36.306C1.31531 36.306 0.195312 35.1773 0.195312 33.7876C0.195312 32.3895 1.32373 31.2693 2.71321 31.2693C4.1111 31.2693 5.2311 32.3979 5.2311 33.7876C5.2311 35.1773 4.09426 36.306 2.71321 36.306Z" fill="#50E6FF"></path>
- <path d="M2.71321 43.8609C1.31531 43.8609 0.195312 42.7323 0.195312 41.3426C0.195312 39.9444 1.32373 38.8242 2.71321 38.8242C4.1111 38.8242 5.2311 39.9528 5.2311 41.3426C5.2311 42.7323 4.09426 43.8609 2.71321 43.8609Z" fill="#50E6FF"></path>
- <path d="M10.2669 43.8609C8.86902 43.8609 7.74902 42.7323 7.74902 41.3426C7.74902 39.9444 8.87744 38.8242 10.2669 38.8242C11.6564 38.8242 12.7848 39.9528 12.7848 41.3426C12.7848 42.7323 11.6564 43.8609 10.2669 43.8609Z" fill="#50E6FF"></path>
- <path d="M17.8543 43.8609C16.4564 43.8609 15.3364 42.7323 15.3364 41.3426C15.3364 39.9444 16.4648 38.8242 17.8543 38.8242C19.2438 38.8242 20.3722 39.9528 20.3722 41.3426C20.3722 42.7323 19.2438 43.8609 17.8543 43.8609Z" fill="#50E6FF"></path>
- <path d="M45.6187 44.518L38.3261 37.2999C39.4292 35.8596 40.0776 34.0572 40.0776 32.1116C40.0776 27.3866 36.2376 23.5459 31.5134 23.5459C26.7892 23.5459 22.9492 27.3866 22.9492 32.1116C22.9492 36.8366 26.7892 40.6773 31.5134 40.6773C33.3829 40.6773 35.1176 40.0793 36.5155 39.0686L43.8418 46.3204L45.6187 44.518ZM31.5134 38.1506C28.1787 38.1506 25.4671 35.4385 25.4671 32.1032C25.4671 28.7679 28.1787 26.0558 31.5134 26.0558C34.8482 26.0558 37.5597 28.7679 37.5597 32.1032C37.5597 35.4385 34.8482 38.1506 31.5134 38.1506Z" fill="#0078D4"></path>
- <path d="M10.2251 18.6019H7.73242V8.46118H17.7787V11.0216H10.2251V18.6019Z" fill="#0078D4"></path>
- <path d="M17.829 33.8045V36.2976H7.68164V26.2495H10.2416V33.8045H17.829Z" fill="#0078D4"></path>
- <path d="M25.3657 11.0218V8.50342H35.4541V18.602H32.8941V11.0218H25.3657Z" fill="#0078D4"></path>
- </svg>
|