Non puoi selezionare più di 25 argomenti Gli argomenti devono iniziare con una lettera o un numero, possono includere trattini ('-') e possono essere lunghi fino a 35 caratteri.
 
 
 

22 righe
1.6 KiB

  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 630 630">
  2. <rect width="630" height="630" fill="none"></rect>
  3. <rect x="30" y="30" width="38.07" height="570" fill="#50e6ff"></rect>
  4. <rect x="68" y="30" width="38.07" height="570" fill="#0078d4"></rect>
  5. <rect x="105.99" y="30" width="38.07" height="570" fill="#50e6ff"></rect>
  6. <rect x="143.99" y="30" width="38.07" height="570" fill="#0078d4"></rect>
  7. <rect x="181.98" y="30" width="38.07" height="570" fill="#50e6ff"></rect>
  8. <rect x="219.98" y="30" width="38.07" height="570" fill="#0078d4"></rect>
  9. <rect x="257.97" y="30" width="38.07" height="570" fill="#50e6ff"></rect>
  10. <rect x="295.97" y="30" width="38.07" height="570" fill="#0078d4"></rect>
  11. <rect x="333.96" y="30" width="38.07" height="570" fill="#50e6ff"></rect>
  12. <rect x="371.96" y="30" width="38.07" height="570" fill="#0078d4"></rect>
  13. <rect x="409.95" y="30" width="38.07" height="570" fill="#fff"></rect>
  14. <rect x="447.95" y="30" width="38.07" height="570" fill="#0078d4"></rect>
  15. <rect x="485.94" y="30" width="38.07" height="570" fill="#50e6ff"></rect>
  16. <rect x="523.94" y="30" width="38.07" height="570" fill="#0078d4"></rect>
  17. <rect x="561.93" y="30" width="38.07" height="570" fill="#50e6ff"></rect>
  18. <circle cx="428" cy="315" r="142.5" fill="#fff"></circle>
  19. <path d="M476.08,348.94,438,310.86V257a10,10,0,0,0-20,0v58c0,.32,0,.63,0,.95,0,.15,0,.3.07.45s0,.34.08.51.08.33.12.5.07.3.12.45.11.32.16.48l.17.45.19.42.23.47c.07.13.15.25.23.38s.17.31.27.45.2.27.29.4.19.27.29.39.38.43.57.63l.09.1,41,41a10,10,0,0,0,14.14-14.14Z"></path>
  20. </svg>