Du kan inte välja fler än 25 ämnen
Ämnen måste starta med en bokstav eller siffra, kan innehålla bindestreck ('-') och vara max 35 tecken långa.
|
- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 49 49">
-
-
- <path d="M2.79817 5.53094C1.40869 5.53094 0.280273 4.41074 0.280273 3.0126C0.280273 1.61446 1.40869 0.494263 2.79817 0.494263C4.19606 0.494263 5.31606 1.61446 5.31606 3.0126C5.31606 4.40232 4.18764 5.53094 2.79817 5.53094Z" fill="#50E6FF"></path>
- <path d="M10.3519 5.53094C8.95398 5.53094 7.83398 4.40232 7.83398 3.0126C7.83398 1.62288 8.96241 0.494263 10.3519 0.494263C11.7414 0.494263 12.8698 1.62288 12.8698 3.0126C12.8782 4.40232 11.7414 5.53094 10.3519 5.53094Z" fill="#50E6FF"></path>
- <path d="M17.9222 5.53094C16.5243 5.53094 15.4043 4.40232 15.4043 3.0126C15.4043 1.62288 16.5327 0.494263 17.9222 0.494263C19.3117 0.494263 20.4401 1.62288 20.4401 3.0126C20.4401 4.40232 19.3201 5.53094 17.9222 5.53094Z" fill="#50E6FF"></path>
- <path d="M25.5521 5.53094C24.1542 5.53094 23.0342 4.40232 23.0342 3.0126C23.0342 1.62288 24.1542 0.494263 25.5521 0.494263C26.95 0.494263 28.07 1.62288 28.07 3.0126C28.07 4.40232 26.9415 5.53094 25.5521 5.53094Z" fill="#50E6FF"></path>
- <path d="M33.0804 5.53094C31.6825 5.53094 30.5625 4.40232 30.5625 3.0126C30.5625 1.62288 31.6909 0.494263 33.0804 0.494263C34.4783 0.494263 35.5983 1.62288 35.5983 3.0126C35.5983 4.40232 34.4699 5.53094 33.0804 5.53094Z" fill="#50E6FF"></path>
- <path d="M40.6678 5.53094C39.2699 5.53094 38.1499 4.40232 38.1499 3.0126C38.1499 1.62288 39.2783 0.494263 40.6678 0.494263C42.0573 0.494263 43.1857 1.61446 43.1857 3.0126C43.1857 4.40232 42.0573 5.53094 40.6678 5.53094Z" fill="#50E6FF"></path>
- <path d="M2.79817 13.086C1.40027 13.086 0.280273 11.9574 0.280273 10.5677C0.280273 9.17793 1.40869 8.04932 2.79817 8.04932C4.19606 8.04932 5.31606 9.17793 5.31606 10.5677C5.31606 11.9574 4.18764 13.086 2.79817 13.086Z" fill="#50E6FF"></path>
- <path d="M40.6678 13.086C39.2699 13.086 38.1499 11.9574 38.1499 10.5677C38.1499 9.17793 39.2783 8.04932 40.6678 8.04932C42.0657 8.04932 43.1857 9.17793 43.1857 10.5677C43.1857 11.9574 42.0573 13.086 40.6678 13.086Z" fill="#50E6FF"></path>
- <path d="M2.77278 20.7588C1.37488 20.7588 0.254883 19.6302 0.254883 18.2405C0.254883 16.8508 1.3833 15.7222 2.77278 15.7222C4.17067 15.7222 5.29067 16.8508 5.29067 18.2405C5.29067 19.6302 4.15383 20.7588 2.77278 20.7588Z" fill="#50E6FF"></path>
- <path d="M17.9144 20.7588C16.5165 20.7588 15.3965 19.6302 15.3965 18.2405C15.3965 16.8508 16.5249 15.7222 17.9144 15.7222C19.3039 15.7222 20.4323 16.8508 20.4323 18.2405C20.4323 19.6302 19.3039 20.7588 17.9144 20.7588Z" fill="#0078D4"></path>
- <path d="M25.5521 20.7588C24.1542 20.7588 23.0342 19.6302 23.0342 18.2405C23.0342 16.8508 24.1626 15.7222 25.5521 15.7222C26.95 15.7222 28.07 16.8508 28.07 18.2405C28.07 19.6302 26.9415 20.7588 25.5521 20.7588Z" fill="#0078D4"></path>
- <path d="M40.6678 20.6746C39.2699 20.6746 38.1499 19.546 38.1499 18.1563C38.1499 16.7666 39.2783 15.6379 40.6678 15.6379C42.0657 15.6379 43.1857 16.7666 43.1857 18.1563C43.1857 19.546 42.0573 20.6746 40.6678 20.6746Z" fill="#50E6FF"></path>
- <path d="M2.85725 28.3139C1.45936 28.3139 0.339355 27.1853 0.339355 25.7956C0.339355 24.4058 1.46778 23.2772 2.85725 23.2772C4.25515 23.2772 5.37515 24.4058 5.37515 25.7956C5.37515 27.1853 4.2383 28.3139 2.85725 28.3139Z" fill="#50E6FF"></path>
- <path d="M17.9984 28.3139C16.6005 28.3139 15.4805 27.1853 15.4805 25.7956C15.4805 24.4058 16.6089 23.2772 17.9984 23.2772C19.3878 23.2772 20.5163 24.4058 20.5163 25.7956C20.5163 27.1853 19.3878 28.3139 17.9984 28.3139Z" fill="#0078D4"></path>
- <path d="M2.85725 35.8773C1.45936 35.8773 0.339355 34.7486 0.339355 33.3589C0.339355 31.9608 1.46778 30.8406 2.85725 30.8406C4.25515 30.8406 5.37515 31.9692 5.37515 33.3589C5.37515 34.7486 4.2383 35.8773 2.85725 35.8773Z" fill="#50E6FF"></path>
- <path d="M2.85725 43.4323C1.45936 43.4323 0.339355 42.3037 0.339355 40.914C0.339355 39.5158 1.46778 38.3956 2.85725 38.3956C4.25515 38.3956 5.37515 39.5242 5.37515 40.914C5.37515 42.3037 4.2383 43.4323 2.85725 43.4323Z" fill="#50E6FF"></path>
- <path d="M10.411 43.4323C9.01307 43.4323 7.89307 42.3037 7.89307 40.914C7.89307 39.5158 9.02149 38.3956 10.411 38.3956C11.8004 38.3956 12.9289 39.5242 12.9289 40.914C12.9289 42.3037 11.8004 43.4323 10.411 43.4323Z" fill="#50E6FF"></path>
- <path d="M17.9984 43.4323C16.6005 43.4323 15.4805 42.3037 15.4805 40.914C15.4805 39.5158 16.6089 38.3956 17.9984 38.3956C19.3878 38.3956 20.5163 39.5242 20.5163 40.914C20.5163 42.3037 19.3878 43.4323 17.9984 43.4323Z" fill="#50E6FF"></path>
- <path d="M45.7622 44.0893L38.4696 36.8712C39.5728 35.4309 40.2212 33.6285 40.2212 31.6829C40.2212 26.9579 36.3812 23.1172 31.657 23.1172C26.9328 23.1172 23.0928 26.9579 23.0928 31.6829C23.0928 36.4079 26.9328 40.2486 31.657 40.2486C33.5265 40.2486 35.2612 39.6506 36.6591 38.6399L43.9854 45.8917L45.7622 44.0893ZM31.657 37.7219C28.3222 37.7219 25.6107 35.0098 25.6107 31.6745C25.6107 28.3392 28.3222 25.6271 31.657 25.6271C34.9917 25.6271 37.7033 28.3392 37.7033 31.6745C37.7033 35.0098 34.9917 37.7219 31.657 37.7219Z" fill="#0078D4"></path>
- <path d="M10.3686 18.1732H7.87598V8.03247H17.9223V10.5929H10.3686V18.1732Z" fill="#0078D4"></path>
- <path d="M17.9731 33.3758V35.8689H7.82568V25.8208H10.3857V33.3758H17.9731Z" fill="#0078D4"></path>
- <path d="M25.5098 10.5929V8.07458H35.5982V18.1732H33.0382V10.5929H25.5098Z" fill="#0078D4"></path>
- </svg>
|