25'ten fazla konu seçemezsiniz Konular bir harf veya rakamla başlamalı, kısa çizgiler ('-') içerebilir ve en fazla 35 karakter uzunluğunda olabilir.
 
 
 

32 satır
7.0 KiB

  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 49 49">
  2. <path d="M5.5767 7.78132C4.17929 7.78132 3.05127 6.65329 3.05127 5.25589C3.05127 3.85849 4.17929 2.73046 5.5767 2.73046C6.9741 2.73046 8.10212 3.85849 8.10212 5.25589C8.10212 6.64488 6.96568 7.78132 5.5767 7.78132Z" fill="#50E6FF"></path>
  3. <path d="M13.1529 7.78132C11.7555 7.78132 10.6274 6.65329 10.6274 5.25589C10.6274 3.85849 11.7555 2.73046 13.1529 2.73046C14.5503 2.73046 15.6783 3.85849 15.6783 5.25589C15.6783 6.64488 14.5419 7.78132 13.1529 7.78132Z" fill="#50E6FF"></path>
  4. <path d="M20.7544 7.78132C19.357 7.78132 18.229 6.65329 18.229 5.25589C18.229 3.85849 19.357 2.73046 20.7544 2.73046C22.1518 2.73046 23.2799 3.85849 23.2799 5.25589C23.2799 6.64488 22.1518 7.78132 20.7544 7.78132Z" fill="#50E6FF"></path>
  5. <path d="M28.3306 7.78132C26.9332 7.78132 25.8052 6.65329 25.8052 5.25589C25.8052 3.85849 26.9332 2.73046 28.3306 2.73046C29.728 2.73046 30.856 3.85849 30.856 5.25589C30.856 6.64488 29.728 7.78132 28.3306 7.78132Z" fill="#50E6FF"></path>
  6. <path d="M35.8819 7.78132C34.4845 7.78132 33.3564 6.65329 33.3564 5.25589C33.3564 3.85849 34.4845 2.73046 35.8819 2.73046C37.2793 2.73046 38.4073 3.85849 38.4073 5.25589C38.4073 6.64488 37.2709 7.78132 35.8819 7.78132Z" fill="#50E6FF"></path>
  7. <path d="M43.4834 7.78132C42.086 7.78132 40.958 6.65329 40.958 5.25589C40.958 3.85849 42.086 2.73046 43.4834 2.73046C44.8808 2.73046 46.0089 3.85849 46.0089 5.25589C46.0089 6.64488 44.8808 7.78132 43.4834 7.78132Z" fill="#50E6FF"></path>
  8. <path d="M5.5767 15.3575C4.17929 15.3575 3.05127 14.2295 3.05127 12.8321C3.05127 11.4347 4.17929 10.3066 5.5767 10.3066C6.9741 10.3066 8.10212 11.4347 8.10212 12.8321C8.10212 14.221 6.96568 15.3575 5.5767 15.3575Z" fill="#50E6FF"></path>
  9. <path d="M13.1529 15.3575C11.7555 15.3575 10.6274 14.2295 10.6274 12.8321C10.6274 11.4347 11.7555 10.3066 13.1529 10.3066C14.5503 10.3066 15.6783 11.4347 15.6783 12.8321C15.6783 14.221 14.5419 15.3575 13.1529 15.3575Z" fill="#50E6FF"></path>
  10. <path d="M20.7544 15.3575C19.357 15.3575 18.229 14.2295 18.229 12.8321C18.229 11.4347 19.357 10.3066 20.7544 10.3066C22.1518 10.3066 23.2799 11.4347 23.2799 12.8321C23.2799 14.221 22.1518 15.3575 20.7544 15.3575Z" fill="#50E6FF"></path>
  11. <path d="M28.3306 15.3575C26.9332 15.3575 25.8052 14.2295 25.8052 12.8321C25.8052 11.4347 26.9332 10.3066 28.3306 10.3066C29.728 10.3066 30.856 11.4347 30.856 12.8321C30.856 14.221 29.728 15.3575 28.3306 15.3575Z" fill="#50E6FF"></path>
  12. <path d="M35.8819 15.3575C34.4845 15.3575 33.3564 14.2295 33.3564 12.8321C33.3564 11.4347 34.4845 10.3066 35.8819 10.3066C37.2793 10.3066 38.4073 11.4347 38.4073 12.8321C38.4073 14.221 37.2709 15.3575 35.8819 15.3575Z" fill="#50E6FF"></path>
  13. <path d="M43.4834 15.3575C42.086 15.3575 40.958 14.2295 40.958 12.8321C40.958 11.4347 42.086 10.3066 43.4834 10.3066C44.8808 10.3066 46.0089 11.4347 46.0089 12.8321C46.0089 14.221 44.8808 15.3575 43.4834 15.3575Z" fill="#50E6FF"></path>
  14. <path d="M5.5767 22.959C4.17929 22.959 3.05127 21.831 3.05127 20.4336C3.05127 19.0362 4.17929 17.9082 5.5767 17.9082C6.9741 17.9082 8.10212 19.0362 8.10212 20.4336C8.10212 21.831 6.96568 22.959 5.5767 22.959Z" fill="#50E6FF"></path>
  15. <path d="M13.1529 22.959C11.7555 22.959 10.6274 21.831 10.6274 20.4336C10.6274 19.0362 11.7555 17.9082 13.1529 17.9082C14.5503 17.9082 15.6783 19.0362 15.6783 20.4336C15.6783 21.831 14.5419 22.959 13.1529 22.959Z" fill="#50E6FF"></path>
  16. <path d="M20.7544 22.959C19.357 22.959 18.229 21.831 18.229 20.4336C18.229 19.0362 19.357 17.9082 20.7544 17.9082C22.1518 17.9082 23.2799 19.0362 23.2799 20.4336C23.2799 21.831 22.1518 22.959 20.7544 22.959Z" fill="#50E6FF"></path>
  17. <path d="M28.3306 22.959C26.9332 22.959 25.8052 21.831 25.8052 20.4336C25.8052 19.0362 26.9332 17.9082 28.3306 17.9082C29.728 17.9082 30.856 19.0362 30.856 20.4336C30.856 21.831 29.728 22.959 28.3306 22.959Z" fill="#50E6FF"></path>
  18. <path d="M35.8819 22.959C34.4845 22.959 33.3564 21.831 33.3564 20.4336C33.3564 19.0362 34.4845 17.9082 35.8819 17.9082C37.2793 17.9082 38.4073 19.0362 38.4073 20.4336C38.4073 21.831 37.2709 22.959 35.8819 22.959Z" fill="#50E6FF"></path>
  19. <path d="M43.4834 22.959C42.086 22.959 40.958 21.831 40.958 20.4336C40.958 19.0362 42.086 17.9082 43.4834 17.9082C44.8808 17.9082 46.0089 19.0362 46.0089 20.4336C46.0089 21.831 44.8808 22.959 43.4834 22.959Z" fill="#50E6FF"></path>
  20. <path d="M5.5767 30.5354C4.17929 30.5354 3.05127 29.4074 3.05127 28.01C3.05127 26.6126 4.17929 25.4846 5.5767 25.4846C6.9741 25.4846 8.10212 26.6126 8.10212 28.01C8.10212 29.4074 6.96568 30.5354 5.5767 30.5354Z" fill="#50E6FF"></path>
  21. <path d="M13.1529 30.5354C11.7555 30.5354 10.6274 29.4074 10.6274 28.01C10.6274 26.6126 11.7555 25.4846 13.1529 25.4846C14.5503 25.4846 15.6783 26.6126 15.6783 28.01C15.6783 29.4074 14.5419 30.5354 13.1529 30.5354Z" fill="#50E6FF"></path>
  22. <path d="M20.7544 30.5354C19.357 30.5354 18.229 29.4074 18.229 28.01C18.229 26.6126 19.357 25.4846 20.7544 25.4846C22.1518 25.4846 23.2799 26.6126 23.2799 28.01C23.2799 29.4074 22.1518 30.5354 20.7544 30.5354Z" fill="#50E6FF"></path>
  23. <path d="M5.5767 38.1116C4.17929 38.1116 3.05127 36.9836 3.05127 35.5862C3.05127 34.1888 4.17929 33.0608 5.5767 33.0608C6.9741 33.0608 8.10212 34.1888 8.10212 35.5862C8.10212 36.9836 6.96568 38.1116 5.5767 38.1116Z" fill="#50E6FF"></path>
  24. <path d="M13.1529 38.1116C11.7555 38.1116 10.6274 36.9836 10.6274 35.5862C10.6274 34.1888 11.7555 33.0608 13.1529 33.0608C14.5503 33.0608 15.6783 34.1888 15.6783 35.5862C15.6783 36.9836 14.5419 38.1116 13.1529 38.1116Z" fill="#50E6FF"></path>
  25. <path d="M20.7544 38.1116C19.357 38.1116 18.229 36.9836 18.229 35.5862C18.229 34.1888 19.357 33.0608 20.7544 33.0608C22.1518 33.0608 23.2799 34.1888 23.2799 35.5862C23.2799 36.9836 22.1518 38.1116 20.7544 38.1116Z" fill="#50E6FF"></path>
  26. <path d="M5.5767 45.688C4.17929 45.688 3.05127 44.56 3.05127 43.1626C3.05127 41.7652 4.17929 40.6372 5.5767 40.6372C6.9741 40.6372 8.10212 41.7652 8.10212 43.1626C8.10212 44.56 6.96568 45.688 5.5767 45.688Z" fill="#50E6FF"></path>
  27. <path d="M13.1529 45.688C11.7555 45.688 10.6274 44.56 10.6274 43.1626C10.6274 41.7652 11.7555 40.6372 13.1529 40.6372C14.5503 40.6372 15.6783 41.7652 15.6783 43.1626C15.6783 44.56 14.5419 45.688 13.1529 45.688Z" fill="#50E6FF"></path>
  28. <path d="M20.7544 45.688C19.357 45.688 18.229 44.56 18.229 43.1626C18.229 41.7652 19.357 40.6372 20.7544 40.6372C22.1518 40.6372 23.2799 41.7652 23.2799 43.1626C23.2799 44.56 22.1518 45.688 20.7544 45.688Z" fill="#50E6FF"></path>
  29. <path d="M48.5931 46.4287L41.2778 39.1892C42.3805 37.7413 43.0372 35.9398 43.0372 33.9868C43.0372 29.2474 39.1901 25.4004 34.4507 25.4004C29.7113 25.4004 25.8643 29.2474 25.8643 33.9868C25.8643 38.7262 29.7113 42.5733 34.4507 42.5733C36.3279 42.5733 38.0621 41.9756 39.4679 40.957L46.8169 48.2302L48.5931 46.4287ZM34.4507 40.0478C31.1087 40.0478 28.3897 37.3288 28.3897 33.9868C28.3897 30.6448 31.1087 27.9258 34.4507 27.9258C37.7927 27.9258 40.5117 30.6448 40.5117 33.9868C40.5117 37.3288 37.7927 40.0478 34.4507 40.0478Z" fill="#0078D4"></path>
  30. </svg>