Você não pode selecionar mais de 25 tópicos Os tópicos devem começar com uma letra ou um número, podem incluir traços ('-') e podem ter até 35 caracteres.
 
 
 

11 linhas
1.6 KiB

  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48">
  2. <path fill-rule="evenodd" clip-rule="evenodd" d="M43.2174 25.2246C42.8951 29.4286 41.221 33.2586 38.6277 36.2811L41.7889 39.4423C45.1775 35.6034 47.3424 30.6623 47.6785 25.2246H43.2174Z" fill="white"></path>
  3. <path fill-rule="evenodd" clip-rule="evenodd" d="M38.6365 11.1954C41.3811 14.396 42.9053 18.288 43.2092 22.259H47.6795C47.3615 17.1484 45.3985 12.1239 41.791 8.04126L38.6365 11.1954Z" fill="#50E6FF"></path>
  4. <path fill-rule="evenodd" clip-rule="evenodd" d="M25.4214 4.46102C29.6253 4.78338 33.4554 6.45747 36.4779 9.05077L39.6391 5.88954C35.8001 2.50093 30.8591 0.336079 25.4214 0V4.46102Z" fill="#0078D4"></path>
  5. <path fill-rule="evenodd" clip-rule="evenodd" d="M11.3906 9.04298C14.5912 6.29833 18.4832 4.7741 22.4542 4.4703V0C17.3436 0.317903 12.3191 2.28096 8.23608 5.8888L11.3906 9.04298Z" fill="#0078D4"></path>
  6. <path fill-rule="evenodd" clip-rule="evenodd" d="M4.65951 22.2587C4.98186 18.0548 6.65595 14.2247 9.24925 11.2022L6.08803 8.04102C2.69942 11.88 0.534565 16.821 0.198486 22.2587H4.65951Z" fill="#0078D4"></path>
  7. <path fill-rule="evenodd" clip-rule="evenodd" d="M28.3935 23.7461C28.3935 26.2043 26.4004 28.1974 23.9421 28.1974C21.4838 28.1974 19.4907 26.2043 19.4907 23.7461C19.4907 21.2878 21.4838 19.2947 23.9421 19.2947C26.4004 19.2947 28.3935 21.2878 28.3935 23.7461Z" fill="#50E6FF"></path>
  8. <path fill-rule="evenodd" clip-rule="evenodd" d="M24.8004 25.9248L21.6641 22.7885L31.9697 12.4832L35.1061 15.6192L24.8004 25.9248Z" fill="#50E6FF"></path>
  9. </svg>