- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 156 157">
-
-
- <path d="M81.739 15.3547V30.4347C94.2933 31.2766 105.709 36.2538 114.623 44.029L125.221 33.4309C113.608 22.9071 98.4533 16.2214 81.739 15.3547Z" fill="#50E6FF"></path>
- <path d="M25.5047 38.73C15.0799 50.3928 8.46851 65.5224 7.65137 82.2119H22.4095C23.2514 69.6576 28.278 58.2176 36.078 49.3033L25.5047 38.73Z" fill="#0078D4"></path>
- <path d="M74.3105 15.3301C57.621 16.1967 42.4667 22.8825 30.8286 33.3815L41.4267 43.9796C50.341 36.2044 61.7562 31.2272 74.3105 30.4101V15.3301Z" fill="#0078D4"></path>
- <path d="M7.67627 89.6406C8.59246 106.256 15.2782 121.336 25.7525 132.9L36.0287 122.623C28.2287 113.684 23.2267 102.22 22.4096 89.6406H7.67627V89.6406Z" fill="black"></path>
- <path d="M148.324 89.6406H133.591C132.773 102.22 127.796 113.66 120.021 122.599L130.297 132.875C140.747 121.286 147.408 106.231 148.324 89.6406Z" fill="#50E6FF"></path>
- <path d="M130.545 38.7795L119.971 49.3529C127.747 58.2672 132.749 69.6576 133.59 82.2119H148.349C147.531 65.5472 140.945 50.4176 130.545 38.7795Z" fill="#50E6FF"></path>
- <path d="M101.648 86.0499H83.8932V56.707L54.3523 86.248H72.1066V115.591L101.648 86.0499Z" fill="#0078D4"></path>
- </svg>
|