Du kannst nicht mehr als 25 Themen auswählen Themen müssen entweder mit einem Buchstaben oder einer Ziffer beginnen. Sie können Bindestriche („-“) enthalten und bis zu 35 Zeichen lang sein.
 
 
 

16 Zeilen
2.9 KiB

  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 176 176">
  2. <path d="M106.946 1.18774H10.0996V125.705H106.946V1.18774Z" fill="#0072C6"></path>
  3. <path d="M61.9818 32.3171V160.293H151.565L151.911 32.3171H61.9818ZM144.647 39.2348V91.117H68.8994V39.2348H144.647ZM68.8994 153.376V98.0346H144.647V153.376H68.8994Z" fill="#0072C6"></path>
  4. <path d="M65.4407 173.783C74.8009 173.783 82.3889 166.195 82.3889 156.834C82.3889 147.474 74.8009 139.886 65.4407 139.886C56.0805 139.886 48.4925 147.474 48.4925 156.834C48.4925 166.195 56.0805 173.783 65.4407 173.783Z" fill="#7FBA00"></path>
  5. <path d="M65.4406 163.406C61.9818 163.406 58.8689 160.293 58.8689 156.834C58.8689 153.376 61.9818 150.263 65.4406 150.263C68.8995 150.263 72.0124 153.376 72.0124 156.834C72.0124 160.293 68.8995 163.406 65.4406 163.406Z" fill="white"></path>
  6. <path d="M148.452 173.783C157.812 173.783 165.4 166.195 165.4 156.834C165.4 147.474 157.812 139.886 148.452 139.886C139.092 139.886 131.504 147.474 131.504 156.834C131.504 166.195 139.092 173.783 148.452 173.783Z" fill="#7FBA00"></path>
  7. <path d="M148.452 163.406C144.993 163.406 141.88 160.293 141.88 156.834C141.88 153.376 144.993 150.263 148.452 150.263C151.911 150.263 155.024 153.376 155.024 156.834C155.024 160.293 151.911 163.406 148.452 163.406Z" fill="white"></path>
  8. <path d="M148.452 52.724C157.812 52.724 165.4 45.1361 165.4 35.7758C165.4 26.4156 157.812 18.8276 148.452 18.8276C139.092 18.8276 131.504 26.4156 131.504 35.7758C131.504 45.1361 139.092 52.724 148.452 52.724Z" fill="#7FBA00"></path>
  9. <path d="M148.452 42.3476C152.082 42.3476 155.024 39.4053 155.024 35.7758C155.024 32.1464 152.082 29.2041 148.452 29.2041C144.823 29.2041 141.88 32.1464 141.88 35.7758C141.88 39.4053 144.823 42.3476 148.452 42.3476Z" fill="white"></path>
  10. <path d="M148.452 111.524C157.812 111.524 165.4 103.936 165.4 94.5756C165.4 85.2154 157.812 77.6274 148.452 77.6274C139.092 77.6274 131.504 85.2154 131.504 94.5756C131.504 103.936 139.092 111.524 148.452 111.524Z" fill="#7FBA00"></path>
  11. <path d="M148.452 101.147C152.082 101.147 155.024 98.2051 155.024 94.5757C155.024 90.9462 152.082 88.0039 148.452 88.0039C144.823 88.0039 141.88 90.9462 141.88 94.5757C141.88 98.2051 144.823 101.147 148.452 101.147Z" fill="white"></path>
  12. <path opacity="0.3" d="M97.2618 11.2184H20.1302V114.983H97.2618V11.2184Z" fill="white"></path>
  13. <path opacity="0.6" d="M78.9301 39.2346H106.947V32.3169H78.9301C77.5466 26.437 72.0125 22.2864 65.7866 22.2864C58.1772 22.2864 52.2972 28.5122 52.2972 35.7758C52.2972 42.0016 56.4478 46.844 61.9819 48.5734V81.778C56.4478 83.5074 52.2972 88.6956 52.2972 94.5756C52.2972 100.456 56.4478 105.644 61.9819 107.373V125.705H68.8996V107.719C73.7419 106.681 77.5466 102.877 78.9301 98.0344H106.947V91.1168H78.9301C77.5466 86.2744 73.7419 82.4697 68.8996 81.4321V48.9192C73.7419 47.8816 77.5466 44.0769 78.9301 39.2346Z" fill="#00188F"></path>
  14. </svg>