You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 

15 lines
1.0 KiB

  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 80 79.04">
  2. <polygon fill="#3999C6" points="80,79.04 72.8,79.04 72.8,26.72 39.84,8.48 7.2,26.72 7.2,79.04 0,79.04 0,22.4 39.84,0 80,22.4 "></polygon>
  3. <rect x="33.28" y="55.52" fill="#B8D432" width="13.44" height="9.6"></rect>
  4. <rect x="33.28" y="40.32" fill="#B8D432" width="13.44" height="11.04"></rect>
  5. <rect x="33.28" y="26.4" fill="#B8D432" width="13.44" height="9.6"></rect>
  6. <rect x="33.28" y="69.28" fill="#B8D432" width="13.44" height="9.76"></rect>
  7. <rect x="50.88" y="69.28" fill="#B8D432" width="13.44" height="9.76"></rect>
  8. <rect x="50.88" y="55.52" fill="#B8D432" width="13.44" height="9.6"></rect>
  9. <rect x="50.88" y="40.32" fill="#B8D432" width="13.44" height="11.04"></rect>
  10. <rect x="15.68" y="40.32" fill="#B8D432" width="13.44" height="11.04"></rect>
  11. <rect x="15.68" y="55.52" fill="#B8D432" width="13.44" height="9.6"></rect>
  12. <rect x="15.68" y="69.28" fill="#B8D432" width="13.44" height="9.76"></rect>
  13. </svg>