|
- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 86 108">
-
-
- <polygon fill="#FFFFFF" points="1.559 80.884 84.203 80.884 84.203 2.307 1.559 2.307"></polygon>
- <path d="M0,0.0003 L85.526,0.0003 L85.526,83.0133 L44.264,83.0133 L44.264,92.5483 L58.305,105.0223 L56.312,107.2653 L42.764,95.2283 L29.215,107.2653 L27.222,105.0223 L41.264,92.5483 L41.264,83.0133 L0,83.0133 L0,0.0003 Z M3,80.0143 L82.527,80.0143 L82.527,3.0003 L3,3.0003 L3,80.0143 Z"></path>
- <polygon points="60.366 68.817 69.696 68.817 69.696 22.479 60.366 22.479"></polygon>
- <polygon points="15.116 68.817 24.445 68.817 24.445 48.988 15.116 48.988"></polygon>
- <polygon points="30.199 68.817 39.528 68.817 39.528 54.853 30.199 54.853"></polygon>
- <polygon points="45.283 68.817 54.612 68.817 54.612 39.493 45.283 39.493"></polygon>
- </svg>
|