Nelze vybrat více než 25 témat Téma musí začínat písmenem nebo číslem, může obsahovat pomlčky („-“) a může být dlouhé až 35 znaků.
 
 
 

65 řádky
6.9 KiB

  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 213.735 100.167">
  2. <path d="M42.563,42.246H65.046a1.012,1.012,0,0,1,1.012,1.012v47.29a1.013,1.013,0,0,1-1.013,1.013H42.562a1.012,1.012,0,0,1-1.012-1.012V43.259A1.013,1.013,0,0,1,42.563,42.246Z"></path>
  3. <rect x="43.711" y="52.274" width="20.219" height="9.796" fill="#00aeef"></rect>
  4. <rect x="43.711" y="62.458" width="4.676" height="4.676" fill="#fff"></rect>
  5. <rect x="48.892" y="62.458" width="4.676" height="4.676" fill="#00aeef"></rect>
  6. <rect x="54.074" y="62.458" width="4.674" height="4.676" fill="#00aeef"></rect>
  7. <rect x="59.255" y="62.458" width="4.675" height="4.676" fill="#00aeef"></rect>
  8. <rect x="43.711" y="67.516" width="9.857" height="9.798" fill="#00aeef"></rect>
  9. <rect x="54.074" y="67.516" width="4.674" height="4.675" fill="#fdb813"></rect>
  10. <rect x="59.255" y="67.516" width="4.675" height="4.675" fill="#00aeef"></rect>
  11. <rect x="54.074" y="72.637" width="4.674" height="4.677" fill="#fff"></rect>
  12. <rect x="59.255" y="72.637" width="4.675" height="4.677" fill="#00aeef"></rect>
  13. <rect x="59.255" y="82.779" width="4.675" height="2.836" fill="#00aeef"></rect>
  14. <rect x="48.892" y="82.391" width="9.856" height="3.225" fill="#00aeef"></rect>
  15. <rect x="43.711" y="82.779" width="4.676" height="2.836" fill="#00aeef"></rect>
  16. <rect x="43.711" y="77.715" width="4.676" height="4.676" fill="#4bc1bf"></rect>
  17. <rect x="48.892" y="77.715" width="9.856" height="4.676" fill="#00aeef"></rect>
  18. <rect x="59.255" y="77.715" width="4.675" height="4.676" fill="#68217a"></rect>
  19. <polyline points="46.049 89.497 45.258 88.837 46.049 88.177" fill="none" stroke="#969696" stroke-linecap="round" stroke-miterlimit="10" stroke-width="0.309"></polyline>
  20. <line x1="45.258" y1="88.837" x2="46.642" y2="88.837" fill="none" stroke="#969696" stroke-linecap="round" stroke-miterlimit="10" stroke-width="0.309"></line>
  21. <circle cx="61.726" cy="88.684" r="0.503" fill="none" stroke="#969696" stroke-linecap="round" stroke-miterlimit="10" stroke-width="0.309"></circle>
  22. <line x1="61.376" y1="89.034" x2="60.901" y2="89.509" fill="none" stroke="#969696" stroke-linecap="round" stroke-miterlimit="10" stroke-width="0.309"></line>
  23. <polygon points="53.7 88.837 54.53 88.837 54.53 88.109 53.7 88.222 53.7 88.837" fill="#969696"></polygon>
  24. <polygon points="53.641 88.837 53.641 88.233 53.01 88.319 53.01 88.837 53.641 88.837" fill="#969696"></polygon>
  25. <polygon points="53.7 88.897 53.7 89.512 54.53 89.626 54.53 88.897 53.7 88.897" fill="#969696"></polygon>
  26. <polygon points="53.641 88.897 53.01 88.897 53.01 89.415 53.641 89.503 53.641 88.897" fill="#969696"></polygon>
  27. <rect x="64.872" y="79.015" width="1.547" height="5.673"></rect>
  28. <path d="M56.982,45.237a.413.413,0,0,1-.413.413H51.576a.413.413,0,0,1-.412-.413h0a.411.411,0,0,1,.412-.412h4.993a.411.411,0,0,1,.413.412Z" fill="#969696"></path>
  29. <rect x="44.012" y="48.589" width="0.231" height="0.851" fill="#fff"></rect>
  30. <rect x="43.78" y="48.813" width="0.232" height="0.627" fill="#fff"></rect>
  31. <rect x="43.548" y="48.951" width="0.232" height="0.488" fill="#fff"></rect>
  32. <rect x="43.316" y="49.088" width="0.232" height="0.351" fill="#fff"></rect>
  33. <rect x="43.084" y="49.195" width="0.233" height="0.244" fill="#fff"></rect>
  34. <rect x="60.505" y="48.589" width="0.98" height="0.851" fill="#fff"></rect>
  35. <rect x="59.819" y="48.833" width="0.241" height="0.362" fill="#fff"></rect>
  36. <path d="M203.256,18.657a10.632,10.632,0,0,0-1.655.132,19.811,19.811,0,0,0-38.923-4.1,14.647,14.647,0,0,0-25.01,8.8,13.533,13.533,0,0,0-6.965,3.239A8.138,8.138,0,1,0,124.1,39.616h79.794v-.021a10.478,10.478,0,0,0-.636-20.938Z" fill="#00abec" opacity="0.23"></path>
  37. <path d="M83.318,21.992h83.309a1.228,1.228,0,0,1,1.228,1.228V73.958a1.228,1.228,0,0,1-1.228,1.228H83.317A1.227,1.227,0,0,1,82.09,73.96V23.219A1.228,1.228,0,0,1,83.318,21.992Z"></path>
  38. <path d="M89.773,28.377h70.4a1.037,1.037,0,0,1,1.037,1.037v37.9a1.037,1.037,0,0,1-1.037,1.037h-70.4a1.038,1.038,0,0,1-1.038-1.038V29.415A1.039,1.039,0,0,1,89.773,28.377Z" fill="#34306d"></path>
  39. <rect x="94.566" y="37.489" width="16.759" height="8.098" fill="#079dad"></rect>
  40. <rect x="111.949" y="37.489" width="16.76" height="8.098" fill="#5d499d"></rect>
  41. <rect x="129.275" y="37.489" width="8.098" height="8.098" fill="#4573b8"></rect>
  42. <rect x="137.827" y="37.489" width="8.096" height="8.098" fill="#0a8b44"></rect>
  43. <rect x="129.275" y="46.096" width="8.098" height="8.097" fill="#973693"></rect>
  44. <rect x="94.566" y="46.096" width="8.097" height="8.097" fill="#58843b"></rect>
  45. <rect x="94.566" y="54.815" width="8.097" height="8.098" fill="#5894ce"></rect>
  46. <rect x="103.313" y="54.815" width="8.098" height="8.098" fill="#973693"></rect>
  47. <rect x="111.949" y="46.096" width="16.76" height="8.097" fill="#f9f7f8"></rect>
  48. <rect x="111.949" y="54.815" width="16.76" height="8.098" fill="#315daa"></rect>
  49. <rect x="129.163" y="60.196" width="16.76" height="2.717" fill="#bc1f4a"></rect>
  50. <rect x="129.163" y="54.815" width="16.76" height="5.381" fill="#f9f7f8"></rect>
  51. <rect x="137.827" y="46.096" width="8.096" height="8.097" fill="#315daa"></rect>
  52. <rect x="149.83" y="46.096" width="8.098" height="8.097" fill="#109c49"></rect>
  53. <rect x="149.83" y="54.704" width="8.098" height="8.098" fill="#da562c"></rect>
  54. <rect x="158.295" y="46.096" width="2.917" height="8.097" fill="#8a288f"></rect>
  55. <rect x="158.295" y="54.704" width="2.917" height="8.098" fill="#b01e40"></rect>
  56. <rect x="149.83" y="37.489" width="11.382" height="8.098" fill="#f69a83"></rect>
  57. <polygon points="107.259 46.096 103.181 46.096 103.181 50.174 103.181 54.249 107.259 54.249 111.335 54.249 111.335 50.174 111.335 46.096 107.259 46.096" fill="#cbc9b4"></polygon>
  58. <rect x="157.305" y="31.034" width="2.208" height="2.096" fill="#f69a83"></rect>
  59. <text transform="translate(94.566 33.225)" font-size="2.944" fill="#fff" font-family="Segoe-Light, Segoe Light">S<tspan x="1.451" y="0" letter-spacing="0.024em">t</tspan><tspan x="2.495" y="0" letter-spacing="0.015em">a</tspan><tspan x="3.959" y="0" letter-spacing="0.043em">r</tspan><tspan x="5.05" y="0">t</tspan></text>
  60. <text transform="translate(153.114 32.013)" font-size="1.518" fill="#fff" font-family="Segoe-Light, Segoe Light" letter-spacing="0.018em">J<tspan x="0.589" y="0" letter-spacing="0.014em">u</tspan><tspan x="1.446" y="0" letter-spacing="0.025em">s</tspan><tspan x="2.085" y="0" letter-spacing="0.014em">ti</tspan><tspan x="2.984" y="0" letter-spacing="0.001em">n</tspan></text>
  61. <path d="M170.828,78.778c-.1,0-.2.006-.3.006a21.152,21.152,0,0,0-42.146-2.344,14.651,14.651,0,1,0-11.5,23.727h53.947a10.695,10.695,0,0,0,0-21.389Z" fill="#00abec" opacity="0.23"></path>
  62. <path d="M46.735,81.181a9.26,9.26,0,0,0-.95.049A9.2,9.2,0,1,0,28.4,76.065a9.2,9.2,0,0,0-16.017,5.682A9.2,9.2,0,1,0,9.2,99.581H46.735a9.2,9.2,0,0,0,0-18.4Z" fill="#00abec" opacity="0.23"></path>
  63. </svg>