You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 

39 line
4.7 KiB

  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 307.603 147.566">
  2. <line x1="126.12" y1="137.205" x2="297.16" y2="137.205" fill="none" stroke="#e6e6e6" stroke-linecap="round" stroke-miterlimit="10" stroke-width="5.395"></line>
  3. <line x1="6.079" y1="137.205" x2="71.954" y2="137.205" fill="none" stroke="#e6e6e6" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2.697"></line>
  4. <rect x="156.698" y="10.446" width="134.269" height="92.956" fill="#afe5fd"></rect>
  5. <polyline points="290.967 10.446 290.967 103.402 156.698 103.402" fill="#fff" opacity="0.25"></polyline>
  6. <path d="M251.422,108.65c-4.8,18.892-.641,21.193,27.7,21.193V137.2H168.995v-7.362c28.341,0,32.5-2.3,27.7-21.193Z" fill="#035b7a"></path>
  7. <path d="M288.022,14.129v86.525H160.094V14.129H288.022m1.143-9.138H158.951a7.994,7.994,0,0,0-7.995,8V101.8a8,8,0,0,0,7.995,8H289.165a8,8,0,0,0,8-8V12.986a7.994,7.994,0,0,0-8-8Z" fill="#0372b0"></path>
  8. <rect x="8.666" y="80.092" width="60.497" height="41.883" fill="#afe5fd"></rect>
  9. <polyline points="69.163 80.092 69.163 121.974 8.666 121.974" fill="#fff" opacity="0.25"></polyline>
  10. <path d="M51.346,124.339c-2.163,8.512-.289,9.549,12.48,9.549V137.2H14.207v-3.317c12.769,0,14.643-1.037,12.48-9.549Z" fill="#494949"></path>
  11. <path d="M67.836,81.751v38.985H10.2V81.751h57.64m.515-4.117H9.682a3.6,3.6,0,0,0-3.6,3.6v40.015a3.6,3.6,0,0,0,3.6,3.6h58.67a3.6,3.6,0,0,0,3.6-3.6V81.236a3.6,3.6,0,0,0-3.6-3.6Z" fill="#585959"></path>
  12. <line x1="14.207" y1="73.353" x2="16.642" y2="72.193" fill="none" stroke="#9b9b9b" stroke-miterlimit="10" stroke-width="2.697"></line>
  13. <line x1="19.075" y1="71.032" x2="19.084" y2="71.028" fill="none" stroke="#9b9b9b" stroke-miterlimit="10" stroke-width="2.697" stroke-dasharray="0.01 0"></line>
  14. <line x1="19.084" y1="71.028" x2="128.996" y2="18.622" fill="none" stroke="#9b9b9b" stroke-miterlimit="10" stroke-width="2.697" stroke-dasharray="5.412 2.696 0.01 0"></line>
  15. <line x1="128.996" y1="18.622" x2="131.431" y2="17.461" fill="none" stroke="#9b9b9b" stroke-miterlimit="10" stroke-width="2.697"></line>
  16. <polygon points="132.325 22.994 138.419 14.129 127.695 13.283 132.325 22.994" fill="#9b9b9b"></polygon>
  17. <polygon points="214.53 33.598 202.343 40.236 190.156 33.598 202.343 26.962 214.53 33.598" fill="#ccd42a"></polygon>
  18. <polygon points="202.327 55.19 202.343 40.236 190.156 33.598 190.141 48.553 202.327 55.19" fill="#8dc640"></polygon>
  19. <polygon points="202.359 55.19 202.343 40.236 214.531 33.598 214.546 48.553 202.359 55.19" fill="#b2db11"></polygon>
  20. <polygon points="257.915 33.598 245.729 40.236 233.541 33.598 245.729 26.962 257.915 33.598" fill="#ccd42a"></polygon>
  21. <polygon points="245.713 55.19 245.729 40.236 233.541 33.598 233.526 48.553 245.713 55.19" fill="#8dc640"></polygon>
  22. <polygon points="245.745 55.19 245.728 40.236 257.916 33.598 257.931 48.553 245.745 55.19" fill="#b2db11"></polygon>
  23. <polygon points="214.53 68.707 202.343 75.344 190.156 68.707 202.343 62.071 214.53 68.707" fill="#ccd42a"></polygon>
  24. <polygon points="202.327 90.299 202.343 75.344 190.156 68.707 190.141 83.662 202.327 90.299" fill="#8dc640"></polygon>
  25. <polygon points="202.359 90.299 202.343 75.344 214.531 68.707 214.546 83.662 202.359 90.299" fill="#b2db11"></polygon>
  26. <polygon points="257.915 68.707 245.729 75.344 233.541 68.707 245.729 62.071 257.915 68.707" fill="#ccd42a"></polygon>
  27. <polygon points="245.713 90.299 245.729 75.344 233.541 68.707 233.526 83.662 245.713 90.299" fill="#8dc640"></polygon>
  28. <polygon points="245.745 90.299 245.728 75.344 257.916 68.707 257.931 83.662 245.745 90.299" fill="#b2db11"></polygon>
  29. <polygon points="49.046 95.487 38.915 101.004 28.783 95.487 38.915 89.97 49.046 95.487" fill="#ccd42a"></polygon>
  30. <polygon points="38.901 113.436 38.915 101.004 28.783 95.487 28.771 107.919 38.901 113.436" fill="#8dc640"></polygon>
  31. <polygon points="38.928 113.436 38.915 101.004 49.047 95.487 49.059 107.919 38.928 113.436" fill="#b2db11"></polygon>
  32. <line x1="76.767" y1="121.974" x2="79.459" y2="121.798" fill="none" stroke="#9b9b9b" stroke-miterlimit="10" stroke-width="2.697"></line>
  33. <line x1="82.144" y1="121.621" x2="82.154" y2="121.621" fill="none" stroke="#9b9b9b" stroke-miterlimit="10" stroke-width="2.697" stroke-dasharray="0.01 0"></line>
  34. <line x1="82.154" y1="121.621" x2="284.318" y2="108.349" fill="none" stroke="#9b9b9b" stroke-miterlimit="10" stroke-width="2.697" stroke-dasharray="5.403 2.691 0.01 0"></line>
  35. <line x1="284.318" y1="108.349" x2="287.009" y2="108.172" fill="none" stroke="#9b9b9b" stroke-miterlimit="10" stroke-width="2.697"></line>
  36. <polygon points="285.791 113.644 294.735 107.665 285.086 102.907 285.791 113.644" fill="#9b9b9b"></polygon>
  37. </svg>