Ви не можете вибрати більше 25 тем
Теми мають розпочинатися з літери або цифри, можуть містити дефіси (-) і не повинні перевищувати 35 символів.
|
- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 126 102">
-
-
- <path d="M88.1995 41.4065L87.4738 43.1536L64.935 16.0576L62.9997 17.6735L61.0644 16.0576L38.5256 43.1536L37.7999 41.4065L22.874 77.2963L27.5259 79.2404L37.7999 54.5354L48.0738 79.2404L52.7257 77.2963L40.713 48.4128L62.9997 21.6172L85.2864 48.4128L73.2737 77.2963L77.9256 79.2404L88.1995 54.5354L98.4735 79.2404L103.125 77.2963L88.1995 41.4065Z" fill="#1A1A1F"></path>
- <path d="M100.8 85.8428C104.975 85.8428 108.36 82.4517 108.36 78.2685C108.36 74.0852 104.975 70.6941 100.8 70.6941C96.6244 70.6941 93.2397 74.0852 93.2397 78.2685C93.2397 82.4517 96.6244 85.8428 100.8 85.8428Z" fill="#1A1A1F"></path>
- <path d="M75.5995 85.8428C79.7747 85.8428 83.1594 82.4517 83.1594 78.2685C83.1594 74.0852 79.7747 70.6941 75.5995 70.6941C71.4243 70.6941 68.0396 74.0852 68.0396 78.2685C68.0396 82.4517 71.4243 85.8428 75.5995 85.8428Z" fill="#1A1A1F"></path>
- <path d="M62.9988 30.2975C69.9576 30.2975 75.5987 24.6456 75.5987 17.6736C75.5987 10.7016 69.9576 5.04962 62.9988 5.04962C56.0401 5.04962 50.3989 10.7016 50.3989 17.6736C50.3989 24.6456 56.0401 30.2975 62.9988 30.2975Z" fill="#1A1A1F"></path>
- <path d="M37.7997 58.0701C43.3666 58.0701 47.8796 53.5486 47.8796 47.971C47.8796 42.3934 43.3666 37.8718 37.7997 37.8718C32.2327 37.8718 27.7197 42.3934 27.7197 47.971C27.7197 53.5486 32.2327 58.0701 37.7997 58.0701Z" fill="#1A1A1F"></path>
- <path d="M88.1996 58.0701C93.7665 58.0701 98.2795 53.5486 98.2795 47.971C98.2795 42.3934 93.7665 37.8718 88.1996 37.8718C82.6326 37.8718 78.1196 42.3934 78.1196 47.971C78.1196 53.5486 82.6326 58.0701 88.1996 58.0701Z" fill="#1A1A1F"></path>
- <path d="M50.3993 85.8428C54.5745 85.8428 57.9592 82.4517 57.9592 78.2685C57.9592 74.0852 54.5745 70.6941 50.3993 70.6941C46.2241 70.6941 42.8394 74.0852 42.8394 78.2685C42.8394 82.4517 46.2241 85.8428 50.3993 85.8428Z" fill="#1A1A1F"></path>
- <path d="M25.2001 85.8428C29.3753 85.8428 32.76 82.4517 32.76 78.2685C32.76 74.0852 29.3753 70.6941 25.2001 70.6941C21.0248 70.6941 17.6401 74.0852 17.6401 78.2685C17.6401 82.4517 21.0248 85.8428 25.2001 85.8428Z" fill="#1A1A1F"></path>
- <path d="M23.9398 102C23.3243 101.95 22.7248 101.779 22.1758 101.495L5.03996 91.3959C3.55113 90.5006 2.30984 89.246 1.42946 87.7465C0.54907 86.2469 0.0576267 84.5504 0 82.8116L0 19.187C0.0265698 17.4414 0.504987 15.7327 1.38844 14.2279C2.27188 12.7232 3.5301 11.4741 5.03996 10.6027L22.1758 0.503542C23.0103 0.0232222 23.9996 -0.109888 24.931 0.132825C25.8623 0.375537 26.6615 0.974695 27.1566 1.8015C27.6518 2.62831 27.8034 3.61675 27.5788 4.55435C27.3543 5.49194 26.7715 6.30384 25.9558 6.81551L8.81994 16.9147C8.11598 17.4749 7.66279 18.2922 7.55995 19.187V82.8116C7.66279 83.7064 8.11598 84.5237 8.81994 85.0839L25.9558 95.1831C26.3699 95.4313 26.7311 95.759 27.0186 96.1473C27.3061 96.5356 27.5143 96.9769 27.6314 97.446C27.7484 97.915 27.772 98.4026 27.7007 98.8808C27.6293 99.359 27.4646 99.8184 27.2158 100.233C26.8364 100.754 26.3451 101.183 25.7781 101.489C25.2112 101.795 24.583 101.97 23.9398 102Z" fill="#1A1A1F"></path>
- <path d="M102.06 0C102.676 0.049864 103.275 0.221491 103.824 0.504957L120.96 10.6041C122.449 11.4994 123.69 12.754 124.571 14.2535C125.451 15.7531 125.943 17.4496 126 19.1884V82.813C125.974 84.5586 125.495 86.2673 124.612 87.772C123.728 89.2768 122.47 90.5259 120.96 91.3973L103.824 101.496C102.99 101.977 102.001 102.11 101.069 101.867C100.138 101.624 99.3387 101.025 98.8436 100.198C98.3484 99.3717 98.1968 98.3832 98.4214 97.4456C98.6459 96.508 99.2287 95.6962 100.044 95.1845L117.18 85.0853C117.884 84.5251 118.337 83.7078 118.44 82.813V19.1884C118.337 18.2936 117.884 17.4763 117.18 16.9161L100.044 6.81693C99.6303 6.56867 99.2691 6.24101 98.9816 5.8527C98.6941 5.4644 98.4859 5.02309 98.3688 4.55403C98.2518 4.08498 98.2282 3.5974 98.2996 3.11922C98.3709 2.64103 98.5356 2.18164 98.7844 1.76735C99.184 1.26747 99.6801 0.853359 100.243 0.549714C100.806 0.246069 101.424 0.0591136 102.06 0Z" fill="#1A1A1F"></path>
- </svg>
|