Вы не можете выбрать более 25 тем Темы должны начинаться с буквы или цифры, могут содержать дефисы(-) и должны содержать не более 35 символов.

svg-speech-translation.svg 17 KiB

5 лет назад
5 лет назад
5 лет назад
5 лет назад
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495
  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 264.506 113.852">
  2. <path fill="#22A6FF" d="m244.79 110.65l1.022-1.577-0.035-0.136-1.261-1.589 0.289-1.356 1.873-1.139 0.209-0.129-0.173-0.828-0.212-1-0.28-0.031-2.1-0.214-0.889-1.009 0.454-2.208-1.566-1.015-0.131 0.028-1.589 1.258-1.368-0.3-1.259-2.065-1.829 0.383-0.029 0.277-0.212 2.1-1.154 0.794-2.354-0.549-1.022 1.577 0.183 0.212 1.322 1.647-0.254 1.378-2.047 1.27 0.384 1.848 0.281 0.031 2.1 0.214 0.795 1.155-0.548 2.356 1.577 1.022 0.212-0.183 1.647-1.322 1.366 0.245 1.284 2.056 1.835-0.392 0.031-0.281 0.214-2.1 1.024-0.9 2.21 0.472zm-7.585-2.845c-1.227-0.785-1.585-2.416-0.8-3.642 0.785-1.227 2.416-1.585 3.642-0.8s1.585 2.416 0.8 3.642c-3e-3 4e-3 -6e-3 9e-3 -8e-3 0.013-0.79 1.218-2.415 1.569-3.638 0.787h4e-3z"></path>
  3. <path fill="#1EADF1" d="M43.574,67.2v-6.756h-7.293V67.2h-2.59V51.6h2.59v6.563h7.292V51.6h2.6v15.6H43.574z"></path>
  4. <path fill="#1EADF1" d="m52.743 62.371c-0.012 0.865 0.321 1.699 0.925 2.318 0.676 0.568 1.546 0.853 2.427 0.794 0.618 2e-3 1.232-0.099 1.817-0.3 0.543-0.18 1.056-0.439 1.524-0.768v2.123c-0.525 0.318-1.1 0.546-1.7 0.675-0.738 0.177-1.494 0.265-2.253 0.261-1.468 0.089-2.902-0.465-3.929-1.518-0.986-1.176-1.485-2.686-1.393-4.218-0.025-1.082 0.212-2.153 0.691-3.124 0.431-0.86 1.095-1.582 1.916-2.084 0.811-0.496 1.744-0.754 2.694-0.746 1.346-0.078 2.659 0.44 3.589 1.416 0.906 1.097 1.363 2.497 1.279 3.918v1.252l-7.587 1e-3zm5.083-1.894c0.05-0.728-0.171-1.449-0.621-2.024-0.448-0.48-1.086-0.737-1.741-0.7-0.671-5e-3 -1.313 0.27-1.774 0.757-0.517 0.537-0.849 1.225-0.947 1.964l5.083 3e-3z"></path>
  5. <path fill="#1EADF1" d="M63.849,67.2V50.7h2.514v16.5H63.849z"></path>
  6. <path fill="#1EADF1" d="M70.9,67.2V50.7h2.51v16.5H70.9z"></path>
  7. <path fill="#1EADF1" d="m88.576 61.522c0.078 1.595-0.486 3.156-1.567 4.332-1.128 1.114-2.672 1.703-4.256 1.622-1.523 0.075-3.01-0.482-4.109-1.54-1.057-1.125-1.61-2.632-1.529-4.174-0.088-1.61 0.477-3.187 1.567-4.375 1.163-1.113 2.736-1.692 4.343-1.6 1.515-0.087 2.997 0.468 4.082 1.529 1.028 1.152 1.556 2.665 1.469 4.206zm-2.612 0.087c0.071-1.004-0.221-2-0.822-2.808-0.567-0.647-1.399-1-2.259-0.958-0.886-0.044-1.742 0.325-2.318 1-0.605 0.815-0.902 1.817-0.838 2.83-0.061 0.99 0.236 1.97 0.838 2.759 0.588 0.67 1.45 1.033 2.34 0.985 0.873 0.059 1.722-0.301 2.286-0.969 0.57-0.832 0.843-1.833 0.773-2.839z"></path>
  8. <path fill="#1EADF1" d="m144.6 66.827c-2.101 0.336-4.227 0.497-6.355 0.481-1.372 0.028-2.744-0.063-4.1-0.271-2.53-0.564-3.617-2.153-3.617-3.993 0.113-1.709 0.876-3.31 2.132-4.474l1.212 0.627c-1.058 0.966-1.715 2.294-1.84 3.721 0 1.213 0.815 2.321 2.613 2.718 1.125 0.195 2.266 0.279 3.407 0.251 2.159 0.011 4.315-0.178 6.439-0.564l0.109 1.504z"></path>
  9. <path fill="#1EADF1" d="m135.21 56.27c1.163-0.911 2.4-1.723 3.7-2.425v-0.021c-1.589 0.188-5.226 0.272-7.547 0.251 0-0.4 0-1.087-0.021-1.463 0.46 0.021 8.487 0.146 11.916-0.669l0.167 1.547c-2.487 0.292-5.686 2.467-7.024 3.533l-1.191-0.753z"></path>
  10. <path fill="#1EADF1" d="m147.85 67.517c1.547-4.432 4.118-11.832 4.934-14.048 0.4-1.129 0.94-2.717 1.087-3.24l2.258 0.585c-0.1 0.292-0.4 0.4-0.815 0.4-1.15 2.864-2.927 7.756-3.7 9.846h0.021c1.111-1.446 2.765-2.374 4.578-2.571 1.819 0 2.7 1.233 2.634 3.178l-0.062 2.487c-0.021 1.568 0.815 2.425 2.174 2.425 1.881 0 3.617-2.153 4.578-5.749 0.432 0.293 0.886 0.552 1.359 0.773-1.15 3.993-3.219 6.5-6 6.5-1.832 0.181-3.464-1.158-3.645-2.99-0.016-0.159-0.02-0.32-0.013-0.48 0-0.4 0.063-2.32 0.063-2.759 0-1.317-0.543-2.007-1.463-2.007-2.4 0-4.829 3.491-5.352 4.85-0.292 0.732-0.752 2.07-1.149 3.282l-1.487-0.482z"></path>
  11. <path fill="#1EADF1" d="m174.06 51.107c-0.063 0.23-0.272 0.355-0.69 0.334-0.665 3.094-1.036 6.243-1.108 9.407-0.034 1.385 0.056 2.77 0.271 4.139 0.4-1.024 1.3-3.219 1.589-3.951l0.878 0.92c-0.857 2.111-1.484 3.3-1.777 4.244-0.101 0.318-0.157 0.648-0.167 0.982 1e-3 0.22 0.034 0.438 0.1 0.648l-1.484 0.272c-0.686-2.333-0.996-4.76-0.92-7.191 0.084-3.418 0.455-6.824 1.108-10.18l2.2 0.376z"></path>
  12. <path fill="#1EADF1" d="m187.38 66.388c-0.752 0.042-1.526 0.063-2.3 0.063-1.3 0.011-2.599-0.066-3.888-0.23-2.571-0.376-3.763-1.8-3.763-3.47 0-1.442 0.794-2.655 1.965-4.035l1.359 0.585c-0.998 0.82-1.636 1.998-1.777 3.282 0 2.425 3.554 2.425 5.728 2.425 0.878 0 1.819-0.042 2.7-0.1l-0.024 1.48z"></path>
  13. <path fill="#1EADF1" d="m177.7 53.616c3.052-0.061 6.097-0.326 9.114-0.794l0.125 1.463c-3.049 0.437-6.121 0.695-9.2 0.773l-0.039-1.442z"></path>
  14. <path fill="#1EADF1" d="m206.54 53.783c-2.951 0.687-5.961 1.095-8.989 1.217-0.127 1.877-0.456 3.734-0.983 5.54 1.708-1.324 3.779-2.097 5.937-2.216 3.115 0 5.017 1.672 5.017 4.494 0 4.16-4.2 5.561-11 5.728-0.085-0.475-0.225-0.938-0.418-1.38 6-0.125 9.888-1.149 9.888-4.306 0-1.881-1.254-3.177-3.679-3.177-1.86 0-5.059 1.128-6.438 3.2l-1.463-0.69c0.669-0.752 1.359-3.742 1.672-7.17h-4.885v-1.47c0.878 0.021 3.449 0.021 5.017 0.021 0.083-1.191 0.125-2.529 0.125-3.784l2.216 0.209c-0.042 0.355-0.293 0.418-0.669 0.46-0.042 1.045-0.1 2.111-0.188 3.094 2.894-0.117 5.768-0.545 8.571-1.275l0.269 1.505z"></path>
  15. <path fill="#1EADF1" d="m213.39 67.81c-0.648-1.505-0.9-4.62-0.9-7.358 0.075-3.282 0.453-6.55 1.129-9.763l2.027 0.4c-0.074 0.234-0.298 0.389-0.543 0.376-0.744 2.948-1.15 5.97-1.212 9.01-0.043 1.32 0.02 2.641 0.188 3.951 0.459-1.254 1.3-3.261 1.735-4.244l0.941 0.878c-0.69 1.421-2.153 4.6-2.153 5.582 9e-3 0.343 0.08 0.682 0.209 1l-1.421 0.168z"></path>
  16. <path fill="#1EADF1" d="m225.76 62.792c-0.063-1.333-0.168-3.779-0.251-6.1 1.43-0.1 2.846-0.352 4.223-0.752l-0.188-1.463c-1.331 0.433-2.706 0.713-4.1 0.836-0.037-1.586-0.079-2.948-0.1-4.286 0.335-0.063 0.523-0.23 0.544-0.439l-2.112-0.063c0.042 1.547 0.105 3.092 0.188 4.892-1.756 0.125-3.512 0.104-5.268 0.083l0.019 1.356h3.177c0.606 0 1.484-0.021 2.132-0.063 0.105 2.049 0.23 4.244 0.293 5.561-0.646-0.183-1.315-0.274-1.986-0.272-1.923 0-4.076 0.941-4.076 3.073 0 1.84 1.63 3.01 4.076 3.01 3.136 0 3.47-1.986 3.491-3.763 1.253 0.601 2.398 1.407 3.387 2.383l0.815-1.338c-1.266-1.112-2.707-2.009-4.264-2.655zm-3.426 4.08c-1.526 0-2.78-0.586-2.78-1.756 0-1.317 1.525-1.777 2.8-1.777 0.705 0.022 1.403 0.148 2.07 0.376l0.021 0.732c0 1.673-0.564 2.425-2.111 2.425z"></path>
  17. <rect fill="#00A2F2" opacity="0.2" x="46.428" y="97.471" width="14.421" height="14.421"></rect>
  18. <rect fill="#00A2F2" opacity="0.2" x="253.93" y="49.25" width="10.572" height="10.572"></rect>
  19. <path fill="#00A2F2" d="m95.655 80.691h-70.8v-42.474h70.8v42.474zm-67.8-3h64.8v-36.474h-64.8v36.474z"></path>
  20. <path fill="#00A2F2" d="m240.53 80.691h-120.25v-42.474h120.25v42.474zm-117.25-3h114.25v-36.474h-114.25v36.474z"></path>
  21. <path fill="#00A2F2" opacity="0.2" d="m112.87 50.005h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1zm-10 0h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  22. <path fill="#00A2F2" opacity="0.2" d="m112.87 68.349h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  23. <path fill="#00A2F2" opacity="0.2" d="m102.87 68.349h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  24. <path fill="#00A2F2" opacity="0.2" d="m114.7 59.177h-3.467c-0.552 0-1-0.448-1-1s0.448-1 1-1h3.467c0.552 0 1 0.448 1 1s-0.448 1-1 1zm-8.467 0h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  25. <path fill="#00A2F2" opacity="0.2" d="m226.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  26. <path fill="#00A2F2" opacity="0.2" d="m216.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  27. <path fill="#00A2F2" opacity="0.2" d="m206.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  28. <path fill="#00A2F2" opacity="0.2" d="m196.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  29. <path fill="#00A2F2" opacity="0.2" d="m186.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  30. <path fill="#00A2F2" opacity="0.2" d="m176.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  31. <path fill="#00A2F2" opacity="0.2" d="m166.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  32. <path fill="#00A2F2" opacity="0.2" d="m156.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  33. <path fill="#00A2F2" opacity="0.2" d="m146.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  34. <path fill="#00A2F2" opacity="0.2" d="m136.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  35. <path fill="#00A2F2" opacity="0.2" d="m126.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  36. <path fill="#00A2F2" opacity="0.2" d="m116.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  37. <path fill="#00A2F2" opacity="0.2" d="m106.76 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  38. <path fill="#00A2F2" opacity="0.2" d="m96.762 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  39. <path fill="#00A2F2" opacity="0.2" d="m86.762 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  40. <path fill="#00A2F2" opacity="0.2" d="m76.762 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  41. <path fill="#00A2F2" opacity="0.2" d="m66.762 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  42. <path fill="#00A2F2" opacity="0.2" d="m56.762 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  43. <path fill="#00A2F2" opacity="0.2" d="m46.762 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  44. <path fill="#00A2F2" opacity="0.2" d="m36.762 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  45. <path fill="#00A2F2" opacity="0.2" d="m26.762 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  46. <path fill="#00A2F2" opacity="0.2" d="m16.762 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  47. <path fill="#00A2F2" opacity="0.2" d="m7.324 105.38c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1z"></path>
  48. <path fill="#00A2F2" opacity="0.2" d="m7.324 95.381c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1z"></path>
  49. <path fill="#00A2F2" opacity="0.2" d="m7.324 85.381c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1z"></path>
  50. <path fill="#00A2F2" opacity="0.2" d="m7.324 75.381c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1z"></path>
  51. <path fill="#00A2F2" opacity="0.2" d="m7.324 65.381c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1z"></path>
  52. <path fill="#00A2F2" opacity="0.2" d="m7.324 55.381c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1z"></path>
  53. <path fill="#00A2F2" opacity="0.2" d="m7.324 45.381c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1z"></path>
  54. <path fill="#00A2F2" opacity="0.2" d="m7.324 35.381c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1z"></path>
  55. <path fill="#00A2F2" opacity="0.2" d="m7.324 25.381c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1z"></path>
  56. <path fill="#00A2F2" opacity="0.2" d="m7.324 15.381c-0.552 0-1-0.448-1-1v-4.281h2.717c0.552 0 1 0.448 1 1s-0.448 1-1 1h-0.717v2.283c-1e-3 0.552-0.448 0.998-1 0.998z"></path>
  57. <path fill="#00A2F2" opacity="0.2" d="m89.041 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  58. <path fill="#00A2F2" opacity="0.2" d="m79.041 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  59. <path fill="#00A2F2" opacity="0.2" d="m69.041 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  60. <path fill="#00A2F2" opacity="0.2" d="m59.041 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  61. <path fill="#00A2F2" opacity="0.2" d="m49.041 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  62. <path fill="#00A2F2" opacity="0.2" d="m39.041 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  63. <path fill="#00A2F2" opacity="0.2" d="m29.041 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  64. <path fill="#00A2F2" opacity="0.2" d="m19.041 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  65. <path fill="#00A2F2" opacity="0.2" d="m256.42 105.94h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  66. <path fill="#00A2F2" opacity="0.2" d="m259.32 103.84c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1 0 0-1e-3 0 0 0z"></path>
  67. <path fill="#00A2F2" opacity="0.2" d="m259.32 93.843c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1 0 0-1e-3 0 0 0z"></path>
  68. <path fill="#00A2F2" opacity="0.2" d="m259.32 83.843c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1 0 0-1e-3 0 0 0z"></path>
  69. <path fill="#00A2F2" opacity="0.2" d="m259.32 73.843c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1 0 0-1e-3 0 0 0z"></path>
  70. <path fill="#00A2F2" opacity="0.2" d="m259.32 63.843c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1 0 0-1e-3 0 0 0z"></path>
  71. <path fill="#00A2F2" opacity="0.2" d="m259.32 53.843c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1 0 0-1e-3 0 0 0z"></path>
  72. <path fill="#00A2F2" opacity="0.2" d="m259.32 43.843c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1 0 0-1e-3 0 0 0z"></path>
  73. <path fill="#00A2F2" opacity="0.2" d="m259.32 33.843c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1 0 0-1e-3 0 0 0z"></path>
  74. <path fill="#00A2F2" opacity="0.2" d="m259.32 23.843c-0.552 0-1-0.448-1-1v-5c0-0.552 0.448-1 1-1s1 0.448 1 1v5c0 0.552-0.448 1-1 1 0 0-1e-3 0 0 0z"></path>
  75. <path fill="#00A2F2" opacity="0.2" d="m259.32 13.843c-0.552 0-1-0.448-1-1v-0.743h-2.255c-0.552 0-1-0.448-1-1s0.448-1 1-1h4.255v2.745c-1e-3 0.552-0.449 0.999-1 0.998z"></path>
  76. <path fill="#00A2F2" opacity="0.2" d="m251.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  77. <path fill="#00A2F2" opacity="0.2" d="m241.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  78. <path fill="#00A2F2" opacity="0.2" d="m231.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  79. <path fill="#00A2F2" opacity="0.2" d="m221.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  80. <path fill="#00A2F2" opacity="0.2" d="m211.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  81. <path fill="#00A2F2" opacity="0.2" d="m201.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  82. <path fill="#00A2F2" opacity="0.2" d="m191.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  83. <path fill="#00A2F2" opacity="0.2" d="m181.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  84. <path fill="#00A2F2" opacity="0.2" d="m171.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  85. <path fill="#00A2F2" opacity="0.2" d="m161.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  86. <path fill="#00A2F2" opacity="0.2" d="m151.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  87. <path fill="#00A2F2" opacity="0.2" d="m141.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  88. <path fill="#00A2F2" opacity="0.2" d="m131.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  89. <path fill="#00A2F2" opacity="0.2" d="m121.07 12.1h-5c-0.552 0-1-0.448-1-1s0.448-1 1-1h5c0.552 0 1 0.448 1 1s-0.448 1-1 1z"></path>
  90. <rect fill="#00A2F2" opacity="0.2" y="17.576" width="14.883" height="14.883"></rect>
  91. <path fill="#22A6FF" d="m113.24 13.32v-2.593l-0.143-0.127-2.653-0.9-0.683-1.787 1.314-2.724 0.145-0.305-0.822-0.829-1-1-0.347 0.174-2.593 1.329-1.787-0.5-1.131-2.9h-2.572l-0.131 0.131-0.894 2.647-1.808 0.681-3.005-1.446-1.833 1.816 0.174 0.342 1.326 2.59-0.736 1.781-3.138 1.131v2.593l0.371 0.109 2.767 0.915 0.741 1.787-1.417 3.007 1.831 1.858 0.349-0.174 2.593-1.329 1.787 0.741 1.134 3.14h2.593l0.109-0.371 0.915-2.767 1.766-0.741 3.029 1.417 1.831-1.831-0.174-0.349-1.329-2.593 0.512-1.809 2.909-1.114zm-10.918 2.4c-2.01 0.012-3.648-1.608-3.66-3.618s1.608-3.648 3.618-3.66 3.648 1.608 3.66 3.618v0.021c-5e-3 1.999-1.62 3.622-3.619 3.636l1e-3 3e-3z"></path>
  92. <rect fill="#00A2F2" opacity="0.2" x="176.84" width="21.986" height="21.986"></rect>
  93. </svg>