You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

svg-growth-curve-circles.svg 1.7 KiB

преди 5 години
преди 5 години
преди 5 години
преди 5 години
1234567891011
  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 49 49">
  2. <path d="M35.4373 10.7587C38.2245 10.7587 40.484 8.4992 40.484 5.71199C40.484 2.92479 38.2245 0.665314 35.4373 0.665314C32.6501 0.665314 30.3906 2.92479 30.3906 5.71199C30.3906 8.4992 32.6501 10.7587 35.4373 10.7587Z" fill="#50E6FF"></path>
  3. <path d="M30.3905 25.1333C32.4809 25.1333 34.1755 23.4387 34.1755 21.3483C34.1755 19.2579 32.4809 17.5633 30.3905 17.5633C28.3001 17.5633 26.6055 19.2579 26.6055 21.3483C26.6055 23.4387 28.3001 25.1333 30.3905 25.1333Z" fill="#0078D4"></path>
  4. <path d="M17.227 37.8846C18.2722 37.8846 19.1195 37.0373 19.1195 35.9921C19.1195 34.9469 18.2722 34.0996 17.227 34.0996C16.1818 34.0996 15.3345 34.9469 15.3345 35.9921C15.3345 37.0373 16.1818 37.8846 17.227 37.8846Z" fill="#50E6FF"></path>
  5. <path d="M23.6615 33.7211C25.0551 33.7211 26.1849 32.5913 26.1849 31.1977C26.1849 29.8041 25.0551 28.6744 23.6615 28.6744C22.2679 28.6744 21.1382 29.8041 21.1382 31.1977C21.1382 32.5913 22.2679 33.7211 23.6615 33.7211Z" fill="#0078D4"></path>
  6. <path d="M11.1879 40.4752C11.8847 40.4752 12.4496 39.9103 12.4496 39.2135C12.4496 38.5167 11.8847 37.9519 11.1879 37.9519C10.4911 37.9519 9.92627 38.5167 9.92627 39.2135C9.92627 39.9103 10.4911 40.4752 11.1879 40.4752Z" fill="#50E6FF"></path>
  7. <path d="M5.49312 41.964C6.18992 41.964 6.75478 41.3991 6.75478 40.7023C6.75478 40.0055 6.18992 39.4406 5.49312 39.4406C4.79631 39.4406 4.23145 40.0055 4.23145 40.7023C4.23145 41.3991 4.79631 41.964 5.49312 41.964Z" fill="#50E6FF"></path>
  8. <path d="M43.0071 0.665314C43.0071 24.3595 23.8045 43.5621 0.110352 43.5621V48.6088H48.0538V0.665314H43.0071Z" fill="#0078D4"></path>
  9. </svg>