|
1234567891011 |
- <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 97 96">
-
-
- <path d="M51.2783 5.11288V15.3957C59.8389 15.9698 67.6228 19.3636 73.7013 24.6654L80.928 17.4388C73.009 10.2627 62.6755 5.70385 51.2783 5.11288Z" fill="#50E6FF"></path>
- <path d="M12.9327 21.0521C5.82422 29.0048 1.31599 39.3214 0.758789 50.7018H10.8221C11.3962 42.1412 14.8238 34.3404 20.1425 28.2619L12.9327 21.0521Z" fill="#0078D4"></path>
- <path d="M46.2131 5.09612C34.8328 5.68708 24.4993 10.246 16.5635 17.4051L23.7902 24.6318C29.8687 19.33 37.6525 15.9361 46.2131 15.3789V5.09612Z" fill="#0078D4"></path>
- <path d="M0.775391 55.7673C1.40013 67.0969 5.95901 77.3798 13.1013 85.2649L20.1084 78.2578C14.7897 72.1624 11.379 64.3447 10.8218 55.7673H0.775391V55.7673Z" fill="#0078D7"></path>
- <path d="M96.6811 55.7673H86.6347C86.0775 64.3447 82.6837 72.1455 77.3818 78.2409L84.389 85.2481C91.5144 77.346 96.0564 67.0801 96.6811 55.7673Z" fill="#50E6FF"></path>
- <path d="M84.5584 21.0857L77.3486 28.2955C82.6504 34.374 86.0612 42.141 86.6353 50.7015H96.6986C96.1414 39.3381 91.65 29.0215 84.5584 21.0857Z" fill="#50E6FF"></path>
- <path d="M64.8534 53.3185H52.747V33.3101L32.6035 53.4536H44.7099V73.462L64.8534 53.3185Z" fill="#0078D4"></path>
- </svg>
|