Nie możesz wybrać więcej, niż 25 tematów Tematy muszą się zaczynać od litery lub cyfry, mogą zawierać myślniki ('-') i mogą mieć do 35 znaków.

svg-circles-ramp.svg 1.6 KiB

5 lat temu
5 lat temu
5 lat temu
1234567891011
  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 157 157">
  2. <path d="M111.596 37.5722C119.792 37.5722 126.453 30.9112 126.453 22.7151C126.453 14.5189 119.792 7.85791 111.596 7.85791C103.4 7.85791 96.739 14.5189 96.739 22.7151C96.739 30.936 103.375 37.5722 111.596 37.5722Z" fill="#50E6FF"></path>
  3. <path d="M96.739 79.8902C102.88 79.8902 107.882 74.9131 107.882 68.7474C107.882 62.6064 102.905 57.6045 96.739 57.6045C90.5981 57.6045 85.5962 62.5816 85.5962 68.7474C85.5962 74.9131 90.5733 79.8902 96.739 79.8902Z" fill="#0078D4"></path>
  4. <path d="M57.9867 117.429C61.0572 117.429 63.5581 114.928 63.5581 111.858C63.5581 108.787 61.0572 106.286 57.9867 106.286C54.9162 106.286 52.4153 108.787 52.4153 111.858C52.4153 114.928 54.9162 117.429 57.9867 117.429Z" fill="black"></path>
  5. <path d="M76.9295 105.172C81.04 105.172 84.3581 101.854 84.3581 97.7435C84.3581 93.633 81.04 90.3149 76.9295 90.3149C72.8191 90.3149 69.501 93.633 69.501 97.7435C69.501 101.854 72.8191 105.172 76.9295 105.172Z" fill="#0078D4"></path>
  6. <path d="M40.2077 125.031C42.2629 125.031 43.922 123.372 43.922 121.317C43.922 119.262 42.2629 117.603 40.2077 117.603C38.1525 117.603 36.4934 119.262 36.4934 121.317C36.4934 123.372 38.1772 125.031 40.2077 125.031Z" fill="black"></path>
  7. <path d="M23.4684 129.414C25.5237 129.414 27.1827 127.755 27.1827 125.7C27.1827 123.644 25.5237 121.985 23.4684 121.985C21.4132 121.985 19.7542 123.644 19.7542 125.7C19.7542 127.755 21.4132 129.414 23.4684 129.414Z" fill="black"></path>
  8. <path d="M133.857 7.88232C133.857 77.6118 77.3505 134.143 7.59619 134.143V149H148.714V7.88232H133.857Z" fill="#0078D4"></path>
  9. </svg>