No puede seleccionar más de 25 temas Los temas deben comenzar con una letra o número, pueden incluir guiones ('-') y pueden tener hasta 35 caracteres de largo.

svg-circle-cloud.svg 2.2 KiB

hace 5 años
hace 5 años
hace 5 años
12345678910111213
  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 96 96">
  2. <path d="M83.7141 79.9326C90.7659 72.0337 95.2596 61.76 95.8487 50.4758H86.0198C85.4644 59.0484 82.0479 66.8632 76.7295 72.9432L83.7141 79.9326Z" fill="#0078D4"></path>
  3. <path d="M12.3198 15.7642C5.15007 23.6968 0.605891 34.0211 0 45.4063H10.2665C10.8387 36.8505 14.2384 29.0695 19.54 22.9895L12.3198 15.7642Z" fill="#50E6FF"></path>
  4. <path d="M15.9385 83.7558C23.8824 90.8632 34.1993 95.3768 45.5598 95.9326V85.8611C36.9932 85.2884 29.2176 81.8695 23.1418 76.5474L15.9385 83.7558Z" fill="#0078D4"></path>
  5. <path d="M0 50.4758C0.589061 61.8611 5.13324 72.1853 12.2861 80.1179L19.5063 72.8926C14.2216 66.8126 10.8387 59.0316 10.2665 50.4758H0Z" fill="#0078D4"></path>
  6. <path d="M83.6804 15.9495L76.6958 22.9389C82.031 29.0189 85.4475 36.8168 86.0029 45.4063H95.8318C95.2428 34.1053 90.7491 23.8484 83.6804 15.9495Z" fill="#50E6FF"></path>
  7. <path d="M50.6252 95.899C61.9352 95.2758 72.2185 90.7116 80.0951 83.5874L73.0937 76.5811C67.0011 81.9032 59.1918 85.3053 50.6084 85.8611V95.899H50.6252Z" fill="#0078D4"></path>
  8. <path d="M50.6255 0.0168457V10.0547C59.1921 10.6105 66.9845 13.9958 73.0771 19.3011L80.0785 12.2947C72.1851 5.18737 61.9186 0.640004 50.6255 0.0168457Z" fill="#50E6FF"></path>
  9. <path d="M45.5596 0C34.1991 0.555789 23.899 5.05263 15.9551 12.1432L23.1584 19.3516C29.2173 14.0463 36.9929 10.6442 45.5427 10.0547V0H45.5596Z" fill="#50E6FF"></path>
  10. <path d="M73.5818 51.4358C73.5986 51.3179 73.6323 51.2 73.6491 51.0989C73.7837 50.3916 73.8511 49.6674 73.8511 48.9263C73.8511 42.5432 68.6842 37.3726 62.3055 37.3726C61.4135 37.3726 60.5551 37.4737 59.7304 37.6758C57.0881 33.5158 52.4598 30.7705 47.175 30.7705C38.9787 30.7705 32.3307 37.4232 32.3307 45.6253C32.3307 45.8274 32.3307 46.0295 32.3476 46.2316C31.607 45.9789 30.7992 45.8442 29.9577 45.8442C25.9184 45.8442 22.6533 49.1116 22.6533 53.1537C22.6533 56.9432 25.5481 60.0589 29.234 60.4295L62.3055 60.4968C66.6477 60.4968 70.4177 58.1053 72.4037 54.5684C72.4542 54.4674 72.5215 54.3663 72.572 54.2653C72.8749 53.6253 73.3125 52.6653 73.5818 51.4358Z" fill="#50E6FF"></path>
  11. </svg>