You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

svg-governance-dark.svg 2.1 KiB

5 年之前
5 年之前
5 年之前
1234567891011
  1. <svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 117 130">
  2. <path d="M57.3266 82.9685C67.2567 82.9685 75.3066 74.9365 75.3066 65.0285C75.3066 55.1205 67.2567 47.0885 57.3266 47.0885C47.3966 47.0885 39.3467 55.1205 39.3467 65.0285C39.3467 74.9365 47.3966 82.9685 57.3266 82.9685Z" fill="#1A1A1F"></path>
  3. <path d="M87.2933 56.9685C92.1864 56.9685 96.153 53.0106 96.153 48.1285C96.153 43.2463 92.1864 39.2885 87.2933 39.2885C82.4002 39.2885 78.4336 43.2463 78.4336 48.1285C78.4336 53.0106 82.4002 56.9685 87.2933 56.9685Z" fill="#1A1A1F"></path>
  4. <path d="M87.2933 90.7685C92.1864 90.7685 96.153 86.8107 96.153 81.9285C96.153 77.0463 92.1864 73.0885 87.2933 73.0885C82.4002 73.0885 78.4336 77.0463 78.4336 81.9285C78.4336 86.8107 82.4002 90.7685 87.2933 90.7685Z" fill="#1A1A1F"></path>
  5. <path d="M109.443 101.168C113.616 101.168 116.999 97.7927 116.999 93.6285C116.999 89.4643 113.616 86.0885 109.443 86.0885C105.269 86.0885 101.886 89.4643 101.886 93.6285C101.886 97.7927 105.269 101.168 109.443 101.168Z" fill="#1A1A1F"></path>
  6. <path d="M109.443 43.9685C113.616 43.9685 116.999 40.5928 116.999 36.4285C116.999 32.2643 113.616 28.8885 109.443 28.8885C105.269 28.8885 101.886 32.2643 101.886 36.4285C101.886 40.5928 105.269 43.9685 109.443 43.9685Z" fill="#1A1A1F"></path>
  7. <path d="M109.443 72.5685C113.616 72.5685 116.999 69.1928 116.999 65.0285C116.999 60.8643 113.616 57.4885 109.443 57.4885C105.269 57.4885 101.886 60.8643 101.886 65.0285C101.886 69.1928 105.269 72.5685 109.443 72.5685Z" fill="#1A1A1F"></path>
  8. <path d="M83.5156 103.971C82.4941 103.971 81.5456 104.276 80.743 104.783L80.7352 104.77L57.3274 118.037L10.4232 91.4472V38.5528L57.3274 11.9626L80.7326 25.233L80.7404 25.22C81.5456 25.727 82.4915 26.0312 83.513 26.0312C86.3924 26.0312 88.7246 23.7042 88.7246 20.8312C88.7246 18.8526 87.6041 17.1548 85.9755 16.2734L85.9911 16.25L57.3274 0L0 32.5V97.5L57.3274 130L85.9911 113.75L85.9781 113.727C87.6067 112.848 88.7272 111.147 88.7272 109.169C88.7272 106.298 86.395 103.971 83.5156 103.971Z" fill="#1A1A1F"></path>
  9. </svg>