@@ -1,7 +1,7 @@ | |||
{ | |||
"checksum": { | |||
"previous": "0c38556b10de6917f7e9921da1f25464186bf33331d2af894121babdb9419652", | |||
"current": "0c38556b10de6917f7e9921da1f25464186bf33331d2af894121babdb9419652" | |||
"previous": "a709d368c5389a89c858da5344a3899d5182ff632a5e152a8e39866adbdfd820", | |||
"current": "a709d368c5389a89c858da5344a3899d5182ff632a5e152a8e39866adbdfd820" | |||
}, | |||
"fonts": [ | |||
"./css/zocial.ttf", | |||
@@ -98,6 +98,10 @@ | |||
"codepoint": 61714, | |||
"source": "./src/digg.svg" | |||
}, | |||
"discordapp": { | |||
"codepoint": 61805, | |||
"source": "./src/discordapp.svg" | |||
}, | |||
"disqus": { | |||
"codepoint": 61715, | |||
"source": "./src/disqus.svg" | |||
@@ -5,7 +5,7 @@ | |||
--> | |||
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1"> | |||
<metadata> | |||
Created by FontForge 20150826 at Sun Nov 20 16:45:44 2016 | |||
Created by FontForge 20150826 at Sun Nov 20 16:55:20 2016 | |||
By heuzef | |||
Copyright (c) 2016, heuzef | |||
</metadata> | |||
@@ -22,7 +22,7 @@ Copyright (c) 2016, heuzef | |||
bbox="-96 -79.3604 667.062 521.728" | |||
underline-thickness="25.6" | |||
underline-position="-51.2" | |||
unicode-range="U+0020-F16C" | |||
unicode-range="U+0020-F16D" | |||
/> | |||
<missing-glyph /> | |||
<glyph glyph-name="space" unicode=" " horiz-adv-x="200" | |||
@@ -887,6 +887,15 @@ c-5.2793 -5.12012 -11.6797 -7.67969 -19.1836 -7.67969c-7.51953 0 -13.9043 2.5595 | |||
c1.67969 0 3.23145 0.591797 4.5918 1.79199c1.37598 1.19922 2.06348 2.65527 2.06348 4.35156c0 4.43164 -2.22363 6.65625 -6.65527 6.65625c-1.71191 0 -3.15234 -0.671875 -4.35254 -2.04785c-1.21582 -1.36035 -1.80762 -2.89648 -1.80762 -4.6084z" /> | |||
<glyph glyph-name="uniF143" unicode="" | |||
d="M56.832 -65.5361v512h391.168v-418.304l-292.352 1.51953v-95.2158h-98.8164zM154.624 118.288h204.288v230.384h-204.288v-230.384z" /> | |||
<glyph glyph-name="uniF16D" unicode="" | |||
d="M303.12 220.401c14.459 0 26.3359 -12.6514 26.3359 -28.4014s-11.6182 -28.4014 -26.3359 -28.4014c-14.458 0 -26.335 12.6514 -26.335 28.4014s11.6182 28.4014 26.335 28.4014zM208.88 220.401c14.7168 0 26.5938 -12.6514 26.335 -28.4014 | |||
c0 -15.75 -11.6182 -28.4014 -26.335 -28.4014c-14.459 0 -26.3359 12.6514 -26.3359 28.4014s11.6182 28.4014 26.3359 28.4014zM428.861 448c29.1758 0 52.9297 -23.7539 53.1885 -52.9297v-459.07l-55.7705 48.2822l-31.2412 28.6602l-33.0488 30.4668l13.6836 -47.25 | |||
h-292.792c-29.1768 0 -52.9307 23.7539 -52.9307 52.9297v345.981c0 29.1758 23.7539 52.9297 52.9307 52.9297h345.98zM329.198 113.638c57.0605 1.80762 78.749 38.9873 78.749 38.7295c0 82.3643 -37.1797 149.236 -37.1797 149.236 | |||
c-36.9219 27.627 -72.2949 26.8525 -72.2949 26.8525l-3.61426 -4.13184c43.8926 -13.168 64.29 -32.5322 64.29 -32.5322c-26.8516 14.459 -53.1875 21.6885 -77.7158 24.5283c-18.5908 2.06543 -36.4062 1.5498 -52.1562 -0.516602 | |||
c-1.54883 0 -2.83984 -0.257812 -4.38867 -0.515625c-9.03711 -1.0332 -30.9834 -4.13184 -58.6104 -16.2666c-9.55273 -4.13086 -15.2334 -7.22949 -15.2334 -7.22949s21.1719 20.3975 67.6465 33.5654l-2.58105 3.09863s-35.1152 0.774414 -72.2949 -26.8525 | |||
c0 0 -37.1797 -66.8721 -37.1797 -149.236c0 0 21.6875 -37.1807 78.749 -38.9873c0 0 9.55273 11.3604 17.2988 21.1719c-32.791 9.81152 -45.1836 30.209 -45.1836 30.209s2.58203 -1.80762 7.22949 -4.38965c0.257812 0 0.515625 -0.258789 1.03223 -0.516602 | |||
c0.774414 -0.516602 1.5498 -0.774414 2.32422 -1.29102c6.45508 -3.61426 12.9092 -6.45508 18.8477 -8.77832c10.5859 -4.38965 23.2383 -8.2627 37.9551 -11.1025c19.3643 -3.61426 42.0859 -4.90527 66.8721 -0.257812c12.1357 2.32324 24.5283 5.67969 37.4385 11.1025 | |||
c9.03711 3.35645 19.1064 8.26172 29.6924 15.2334c0 0 -12.9102 -20.9141 -46.7334 -30.4668c7.74609 -9.55371 17.041 -20.6562 17.041 -20.6562z" /> | |||
<glyph glyph-name="uniF14E" unicode="" | |||
d="M0 157.696v68.6074l1.28027 30.208l3.58398 31.4883l7.16797 27.1357l12.0322 28.416l18.1758 23.8086l25.8555 24.3193c49.8346 37.5469 110.592 56.3203 182.272 56.3203h8.19141v-397.824h63.4883v106.496c2.38932 -3.75456 9.04525 -14.5918 19.9678 -32.5117 | |||
c10.9232 -17.9199 19.6273 -31.488 26.1123 -40.7041c9.89844 -13.6536 20.7357 -22.6989 32.5117 -27.1357c11.776 -4.4375 27.3923 -6.65625 46.8486 -6.65625h18.4316v60.416c-15.36 0 -26.112 1.19466 -32.2559 3.58398s-13.3118 9.38672 -21.5039 20.9922 | |||
@@ -175,6 +175,7 @@ | |||
<a href="#" class="zocial deviantart">Follow me on DeviantArt</a> | |||
<a href="#" class="zocial www">https://www.w3.org</a> | |||
<a href="#" class="zocial askfm">Follow me on ASKfm</a> | |||
<a href="#" class="zocial discordapp">Call me on Discord</a> | |||
<h2 id="icons">Icon versions of the above</h2> | |||
<a href="#" class="zocial icon facebook">Sign in with Facebook</a> | |||
@@ -280,6 +281,7 @@ | |||
<a href="#" class="zocial deviantart icon">Follow me on DeviantArt</a> | |||
<a href="#" class="zocial www icon">https://www.w3.org/</a> | |||
<a href="#" class="zocial askfm icon">Follow me on ASKfm</a> | |||
<a href="#" class="zocial discordapp icon">Call me on Discord</a> | |||
<br /> | |||
<a href="#" class="zocial call icon">Call a phone</a> | |||
@@ -0,0 +1,60 @@ | |||
<?xml version="1.0" encoding="UTF-8" standalone="no"?> | |||
<svg | |||
xmlns:dc="http://purl.org/dc/elements/1.1/" | |||
xmlns:cc="http://creativecommons.org/ns#" | |||
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | |||
xmlns:svg="http://www.w3.org/2000/svg" | |||
xmlns="http://www.w3.org/2000/svg" | |||
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |||
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |||
viewBox="0 0 128 128" | |||
id="svg2" | |||
version="1.1" | |||
inkscape:version="0.91 r13725" | |||
sodipodi:docname="discordapp.svg" | |||
width="128" | |||
height="128"> | |||
<metadata | |||
id="metadata12"> | |||
<rdf:RDF> | |||
<cc:Work | |||
rdf:about=""> | |||
<dc:format>image/svg+xml</dc:format> | |||
<dc:type | |||
rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | |||
<dc:title></dc:title> | |||
</cc:Work> | |||
</rdf:RDF> | |||
</metadata> | |||
<defs | |||
id="defs10" /> | |||
<sodipodi:namedview | |||
pagecolor="#ffffff" | |||
bordercolor="#666666" | |||
borderopacity="1" | |||
objecttolerance="10" | |||
gridtolerance="10" | |||
guidetolerance="10" | |||
inkscape:pageopacity="0" | |||
inkscape:pageshadow="2" | |||
inkscape:window-width="1920" | |||
inkscape:window-height="1016" | |||
id="namedview8" | |||
showgrid="false" | |||
inkscape:zoom="0.50375" | |||
inkscape:cx="-32.754342" | |||
inkscape:cy="132.07978" | |||
inkscape:window-x="1366" | |||
inkscape:window-y="27" | |||
inkscape:window-maximized="1" | |||
inkscape:current-layer="svg2" /> | |||
<path | |||
d="m 75.780126,56.89965 c -3.67927,0 -6.583959,3.16288 -6.583959,7.10035 0,3.93747 2.969239,7.10035 6.583958,7.10035 3.679281,0 6.58397,-3.16288 6.58397,-7.10035 0,-3.93747 -2.96924,-7.10035 -6.58397,-7.10035 z m -23.560257,0 c -3.679274,0 -6.583964,3.16288 -6.583964,7.10035 0,3.93747 2.969238,7.10035 6.583964,7.10035 3.679273,0 6.583963,-3.16288 6.583963,-7.10035 0.06455,-3.93747 -2.90469,-7.10035 -6.583963,-7.10035 z" | |||
id="path4" | |||
inkscape:connector-curvature="0" /> | |||
<path | |||
d="M 107.21533,0 20.720121,0 C 13.426122,0 7.487645,5.93848 7.487645,13.23248 l 0,86.49521 c 0,7.29399 5.938477,13.23247 13.232476,13.23247 l 73.198184,0 -3.42108,-11.8124 8.26223,7.61674 7.810395,7.1649 13.94251,12.0706 0,-114.76752 C 120.44786,5.93848 114.50933,0 107.21533,0 Z M 82.299545,83.59052 c 0,0 -2.32375,-2.77559 -4.26021,-5.16389 8.45587,-2.3883 11.68331,-7.61675 11.68331,-7.61675 -2.6465,1.74282 -5.1639,2.96924 -7.4231,3.80838 -3.22743,1.35552 -6.32577,2.19465 -9.35956,2.77559 -6.196667,1.16187 -11.876949,0.83913 -16.718099,-0.0645 -3.679274,-0.71004 -6.842158,-1.67827 -9.488654,-2.77559 -1.484619,-0.58094 -3.098335,-1.29098 -4.712052,-2.19466 -0.193646,-0.1291 -0.387292,-0.19364 -0.580938,-0.32274 -0.129097,-0.0645 -0.193646,-0.1291 -0.258195,-0.1291 -1.161876,-0.64549 -1.807362,-1.09733 -1.807362,-1.09733 0,0 3.098336,5.09935 11.296016,7.5522 -1.93646,2.45285 -4.32476,5.29299 -4.32476,5.29299 -14.265255,-0.45184 -19.687343,-9.74685 -19.687343,-9.74685 0,-20.59102 9.295008,-37.30913 9.295008,-37.30913 9.295007,-6.9067 18.073625,-6.71306 18.073625,-6.71306 l 0.645487,0.77459 c -11.618759,3.29198 -16.91175,8.39132 -16.91175,8.39132 0,0 1.420071,-0.77458 3.808371,-1.80736 6.906707,-3.03379 12.393344,-3.80837 14.652547,-4.06657 0.387292,-0.0645 0.710035,-0.12909 1.097327,-0.12909 3.937469,-0.51639 8.391327,-0.64549 13.03883,-0.1291 6.132122,0.71003 12.716092,2.5174 19.429152,6.13212 0,0 -5.09935,-4.84115 -16.07262,-8.13313 l 0.90368,-1.03278 c 0,0 8.84317,-0.19364 18.07363,6.71306 0,0 9.294995,16.71811 9.294995,37.30913 0,-0.0645 -5.422075,9.23046 -19.687335,9.6823 z" | |||
id="path6" | |||
inkscape:connector-curvature="0" | |||
sodipodi:nodetypes="sssssccccccscccccccccccccccccccccccccccc" /> | |||
</svg> |
@@ -297,6 +297,7 @@ a.zocial { | |||
.zocial.delicious {background-color: #3271cb;} | |||
.zocial.deviantart {background-color: #475c4d;} | |||
.zocial.digg {background-color: #164673;} | |||
.zocial.discordapp {background-color: #7289da; color: #fff;} | |||
.zocial.disqus {background-color: #5d8aad;} | |||
.zocial.dribbble {background-color: #ea4c89;} | |||
.zocial.dropbox {background-color: #fff; color: #312c2a;} | |||