@@ -0,0 +1,57 @@ | |||||
EGGNOGG+ (ALPHA) | |||||
by MADGARDEN | |||||
CONTROLS: | |||||
Two players can play on the same keyboard, or using joysticks: | |||||
Player1 - Joystick 1, or keyboard | |||||
- Move/aim: WASD | |||||
- Attack: LCTRL or B | |||||
- Jump: LSHIFT or SPACE or V | |||||
Player2 - Joystick 2, or keyboard | |||||
- Move/aim: CURSORS | |||||
- Attack: PERIOD | |||||
- Jump: COMMA | |||||
CONTROLS can be reconfigured from the GEAR menu on the title screen: | |||||
MOVE by holding left or right. | |||||
AIM your sword for stabbing, blocking, and throwing using UP/DOWN | |||||
controls. If an opponent's attack comes in low, middle, or high, you | |||||
can move your sword to block at the same height. This also works for | |||||
bare-fisted combat (though not against swords!) The player | |||||
will punch when in close, or otherwise kick (for more damage). | |||||
RUNNING occurs once you are out of duelling range, or you can | |||||
force running by pressing DOWN/LEFT or DOWN/RIGHT and JUMP. | |||||
THROW while running by HOLDING the ATTACK button. You | |||||
can throw it at various different angles, bounce it off of stuff. It | |||||
might even bounce back and impale you. Good times. | |||||
FLECHE attacks are executed if you TAP the ATTACK button while RUNNING. | |||||
DUCK by pressing DOWN and JUMP. If performed while running, you will | |||||
slide. You'll pick up a sword in either case if you are empty-handed. | |||||
EXTRA INFO: | |||||
It is possible to offbalance your opponent during close-range sword | |||||
fighting. Attack while doing a blade PRESS. Beware, your opponent can | |||||
reverse the press and cause you to be offbalanced. | |||||
You may also disarm your opponent in various ways... | |||||
At the title screen, you can change your hero's colours. You can also | |||||
change your opponent's colours. HEH HEH HEH. | |||||
You can change the window size using F1. Toggle fullscreen with F11. | |||||
Pressing F5 will restart a game immediately. | |||||
Check out @madgarden on Twitter, on our website at | |||||
http://www.madgarden.net, or email at info@madgarden.net | |||||
Good stabbing... seeya! |
@@ -0,0 +1,5 @@ | |||||
EGGNOGG+ by @MADGARDEN (BETA ver. $) | |||||
--- Check us out at www.madgarden.net --- | |||||
RULES: Stab, follow the arrow, jump into the 'NOGG. | |||||
^______^ Configure controls and change tunes in the GEAR menu right | |||||
there ---> ---> ---> ---> ---> |
@@ -0,0 +1,90 @@ | |||||
(EGGNOGGS OF CANADA bytebeat by Madgarden) | |||||
( | |||||
- $r is the tick speed in Hz | |||||
- $a is amplitude [volume] from 0 - 100 | |||||
- $0 resets the song to start when it is live-loaded | |||||
- x is a value from 0 to 5, based on the current room outwards from | |||||
the center of the map... starting room is 0... 9 total rooms | |||||
- y is a random value set at game start | |||||
- u is set to 1 when a player reaches the final room | |||||
- v counts up to 255 over 10 seconds once the player leaps into | |||||
the EGGNOGG | |||||
) | |||||
$r8000 | |||||
$a30 | |||||
( $0 ) | |||||
t 10 >> 5 * | |||||
( t 3 & | ) ( chirp) | |||||
( melody ) | |||||
5 & 1 + t * ) | |||||
( 7 & 1 + t * ) | |||||
( pitch changes ) | |||||
t 16 >> 3 & 1 + / | |||||
10 * 12 / | |||||
t 7 >> 127 & + | |||||
( drum beat ) | |||||
( 9999999 x 1 + 25 * / t 1 15 x u + - << % / + ) | |||||
999999 x 1 + 10 * / t 1 15 x u + - << % / + | |||||
x x * u * ^ | |||||
( key ) | |||||
2 * | |||||
( 9 * 5 / ) | |||||
( classic arpeggio ) | |||||
( t 8 >> 3 & ) | |||||
( funky arp1 ) | |||||
( t 9 >> 3 & 4 - ) | |||||
( t 8 >> 3 & 4 - ) | |||||
( arp segment ) | |||||
( t 15 >> 1 & * t 18 >> 1 & * ) | |||||
( arp mix ) | |||||
( 1 + * ) | |||||
( classic sound ) | |||||
( dup t 11 >> 63 & 15 + x + + ^ ) | |||||
( 303 hardcore ) | |||||
( dup t 11 >> 15 & 5 + * | ) | |||||
( organy ) | |||||
( dup t 4 >> 63 & 79 + x + + ^ ) | |||||
( techno ) | |||||
( dup t 4 >> 63 & 3 + x + + ^ 190 & ) | |||||
( techno 2 ) | |||||
( dup t 4 >> 63 & t 4 >> 63 & + x + + ^ ) | |||||
( t 4 >> 127 & | ) ( ?? ) | |||||
( 2 >> dup 5 + ^ dup 5 * | ) ( barbarian organ ) | |||||
( 8 + ) | |||||
( filter ) | |||||
( 255 & 2 / + 2 * 3 / dup ) | |||||
( less filter ) | |||||
( 255 & + 1 >> dup ) | |||||
( ending counter ) | |||||
v | |
@@ -0,0 +1,41 @@ | |||||
$"TECHNOGG CARNIVAL '92 by Madgarden" | |||||
$r8000 | |||||
$a25 | |||||
( $0 ) | |||||
t 10 >> 5 * | |||||
( melody ) | |||||
t 12 >> 2 & 5 + & 1 + t * ) ~ | |||||
( pitch changes ) | |||||
t 16 >> 3 & 1 + / | |||||
10 * 12 / | |||||
( ??? ) | |||||
t 7 >> 127 & + | |||||
( drum beat ) | |||||
9999999 x 1 + 50 * / t 1 15 x u + - << % / + | |||||
x x * u * ^ | |||||
( key ) | |||||
2 * | |||||
( funky arp1 ) | |||||
t 10 >> 7 & 3 - ) | |||||
( arp segment ) | |||||
t 15 >> 1 & * t 18 >> 1 & * ) | |||||
( arp mix ) | |||||
1 + * ) | |||||
( organy ) | |||||
dup t 4 >> 127 & 79 + x + + ^ ) | |||||
( ending counter ) | |||||
v | |
@@ -0,0 +1,59 @@ | |||||
$"HARDNOGG+ 303 by Madgarden" | |||||
$r8000 | |||||
$a25 | |||||
( $0 ) | |||||
t 10 >> 5 * | |||||
( t 3 & | ) ( chirp) | |||||
( melody ) | |||||
( t 12 >> 2 & 5 + & 1 + t * ) | |||||
5 & 1 + t * ) | |||||
( pitch changes ) | |||||
t 16 >> 3 & 1 + / | |||||
10 * 12 / | |||||
t 7 >> 127 & + | |||||
( drum beat ) | |||||
9999999 x 1 + 15 * / t 1 15 x u + - << % / + ) | |||||
x x * u * ^ | |||||
( key ) | |||||
( 1 * ) | |||||
t 9 >> 1 & 1 + * | |||||
( 2 * ) | |||||
( funky arp1 ) | |||||
t 8 >> 3 & 1 - ) | |||||
( arp segment ) | |||||
t 15 >> 1 & * t 18 >> 1 & * ) | |||||
( arp mix ) | |||||
1 + * ) | |||||
( 2 * ) | |||||
( 303 hardcore dawg ) | |||||
dup t 11 >> 15 & 3 + * & | |||||
dup 1 * t 19 >> 1 & * t ~ 9 >> 1 & * ^ | |||||
dup 3 * t ~ 9 >> 1 & * ^ | |||||
128 & | |||||
( filter ) | |||||
255 & + 1 >> dup ) | |||||
( ending counter ) | |||||
v 1 >> | |
@@ -0,0 +1,19 @@ | |||||
$"TEMPLE OF STAB" | |||||
$a20 | |||||
t 11 x - >> 3 % 1 + | |||||
t ~ 14 >> 19 & | |||||
9 - * t * 9 / | |||||
dup t 9 x + >> 15 & 2 + x + + ^ | |||||
dup x 1 + * & | |||||
t 8 x - >> | | |||||
( 255 & + 2 / DUP ) | |||||
v | |
@@ -0,0 +1,26 @@ | |||||
$"BAD MOFO+" | |||||
$r10000 | |||||
$a25 | |||||
t 10 >> t | |||||
t 16 >> 3 & 1 + * 3 / 2 * | |||||
+ t 2 * | |||||
t t 10 >> x 3 + & | |||||
t 15 >> 7 & ^ | |||||
2 * | |||||
* ^ | | |||||
t 10 >> 1 & 1 + * | |||||
t 6 x - >> + | |||||
255 & + 2 / DUP 8 + | |||||
v | |
@@ -0,0 +1,28 @@ | |||||
$"I DON'T MIND" | |||||
$r8000 | |||||
$a20 | |||||
t 12 >> t 11 >> + | |||||
t 12 >> 15 & 1 + t * | | |||||
8 & | |||||
0x12345678 ^ | |||||
t ~ 8 >> | | |||||
t 13 >> 6 % 4 * >> 0x7 & 1 + t * t 10 >> 1 & 1 + * | |||||
t 12 >> 1 & 1 + * | |||||
t x 2 + * | | |||||
t 7 x - >> ^ | |||||
( drum beat ) | |||||
t 4 >> | | |||||
t 10 >> 63 & 10 + ^ | |||||
t 11 >> 48 & ^ | |||||
v | | |||||
@@ -0,0 +1,25 @@ | |||||
$"EGGBEATR" | |||||
$r20000 | |||||
$a100 | |||||
( drum beat ) | |||||
t 4096 + 8 >> | |||||
t t 11 >> 51 x + | |||||
t 14 >> 1 & x 5 + * - | |||||
& * x 1 + * | |||||
t x 5 * 1 + & / 32 & 5 >> + | |||||
t 10 >> 63 & 10 + ^ | |||||
t 11 >> 48 & ^ | |||||
t 8 x - >> & | |||||
v + v | | |||||
@@ -0,0 +1,26 @@ | |||||
$"LUV 2 SWORD U" | |||||
$r8000 | |||||
$a25 | |||||
t t 5 >> | t 4 >> | | |||||
DUP 48 + ^ | |||||
999 t t 13 >> 5 & t 7 >> | |||||
3 % 2 + | |||||
t 14 >> 5 & | | |||||
1 + * % / | |||||
+ | |||||
t 8 >> + | |||||
t 127 & t * 9000 / x x * 8 * % + | |||||
255 & 2 / + 2 * 3 / dup | |||||
v | |
@@ -0,0 +1,47 @@ | |||||
$"EGGNOGGS OF CANADA (classic edition)" | |||||
( | |||||
- $r is the tick speed in Hz | |||||
- $a is amplitude [volume] from 0 - 100 | |||||
- $0 resets the song to start when it is live-loaded | |||||
- x is a value from 0 to 5, based on the current room outwards from | |||||
the center of the map... starting room is 0... 9 total rooms | |||||
- y is a random value set at game start | |||||
- u is set to 1 when a player reaches the final room | |||||
- v counts up to 255 over 10 seconds once the player leaps into | |||||
the EGGNOGG | |||||
) | |||||
$r8000 | |||||
$a30 | |||||
($0) | |||||
t 10 >> 5 * | |||||
t 9 & | | |||||
5 & 1 + t * | |||||
( 7 & 1 + t * ) | |||||
t 16 >> 3 & 1 + / | |||||
10 * 12 / | |||||
t 7 >> 127 & + | |||||
9999999 x 1 + 25 * / t 1 15 x u + - << % / + | |||||
x x * ^ | |||||
t 8 >> 3 & | |||||
t 15 >> 1 & * t 18 >> 1 & * 1 + * | |||||
2 * | |||||
dup t 11 >> 63 & 15 + x + + ^ | |||||
255 & 2 / + 2 * 3 / dup | |||||
(255 & + 1 >> dup) | |||||
v | |